| # | First | Last | Position |
|---|---|---|---|
| Ethan | Schimke | Goalie | |
| 2 | Maddex | Horlings | Defence |
| 4 | Maverick | Leis | Centre |
| 5 | Cooper | Van Grinsven | Defence |
| 6 | Sebastian | Shaw | Defence |
| 7 | Cillian | Howley | Centre |
| 8 | Ethan | Tong | Centre |
| 9 | Vonn | Cruickshank | Defence |
| 11 | Weston | Metcalfe | Left Wing |
| 12 | Beau | Vandermeer | Centre |
| 14 | Rylan | Brown | Centre |
| 15 | Creighton | Yeats | Centre |
| 16 | River | Ivan | Centre |
| 17 | Benson | Lindquist | Defence |
| 18 | Mason | Young | Centre |
| 19 | Loxley | McGinnis | Centre |
| 31 | Blaze | Kettner | Goalie |
Fri, Nov. 07, 2025 2:00 PM - 4:00 PM
Kinsmen Twin Arenas A (Red Deer)
Fri, Nov. 07, 2025 6:15 PM - 8:15 PM
Kinsmen Twin Arenas A (Red Deer)
Sat, Nov. 08, 2025 8:15 AM - 10:15 AM
Kinsmen Twin Arenas B (Red Deer)