| # | First | Last | Position |
|---|---|---|---|
| Chase | Bosse | Defence | |
| 1 | Paxton | Ryan | Goalie |
| 2 | Phoenix | Jones | Defence |
| 3 | Charlie | Scabar | Defence |
| 5 | Wesley | Welch | Defence |
| 7 | Walker | Van Grinsven | Centre |
| 8 | Nash | Husch | Centre |
| 9 | Tate | Hicks | Left Wing |
| 10 | Holden | Bouchard | Centre |
| 11 | Duncan | Hebert | Right Wing |
| 12 | Kyden | Huseby | Defence |
| 14 | Cash | McWilliam | Defence |
| 15 | Carter | Campbell | Centre |
| 16 | Jace | Keith | Centre |
| 17 | Logan | McColl | Right Wing |
| 18 | Ben | Beechey | Centre |
| 31 | Jax | Nichol | Goalie |
Sat, Nov. 08, 2025 5:30 PM - 5:30 PM
Rocky Rec Centre - Empringham
Thu, Nov. 13, 2025 12:00 PM - 2:00 PM
Bill Hunter Arena formerly Jasper Place
Thu, Nov. 13, 2025 8:00 PM - 10:00 PM
Bill Hunter Arena formerly Jasper Place
Fri, Nov. 14, 2025 2:00 PM - 4:00 PM
Bill Hunter Arena formerly Jasper Place
Sat, Nov. 15, 2025 1:15 PM - 3:15 PM
Bill Hunter Arena formerly Jasper Place