| # | First | Last | Position |
|---|---|---|---|
| Lincoln | Taylor | Right Wing | |
| Karsen | Rentas | Goalie | |
| Oliver | Cornell | Centre | |
| 2 | Braylon | Bouchard | Defence |
| 4 | Ryan | Fox | Defence |
| 5 | Ryker | Jubb | Defence |
| 6 | Finn | Lynch | Left Wing |
| 8 | Rhett | Huseby | Defence |
| 9 | Sylas | wiemer | Defence |
| 10 | Jaxon | Andres | Right Wing |
| 11 | Austin | Hansen | Centre |
| 12 | Cannon | Elliot | Left Wing |
| 15 | Tylan | Devlin | Defence |
| 16 | Channing | Richer | Centre |
| 17 | Pierce | Lindquist | Centre |
| 18 | Benjamin | Hulyk | Left Wing |
| 19 | Dawson | Meyer | Right Wing |
| 20 | Naveed | Shultz | Centre |
| 31 | Owen | Entz | Goalie |
Thu, Feb. 19, 2026 7:45 PM - 8:45 PM
Please arrive 30 minutes ahead of time.