| # | First | Last | Position |
|---|---|---|---|
| Graham | Connon | Goalie | |
| 2 | Declan | Gibson | Defence |
| 3 | Luuk | de Jonge | Left Wing |
| 4 | Conlen | Touchette | Defence |
| 6 | Sawyer | Carlson | Centre |
| 7 | Lucas | Block | Left Wing |
| 8 | Nathan | Pfaff | Defence |
| 9 | Davis | Armstrong | Defence |
| 10 | Nolan | Calvert | Right Wing |
| 11 | Brooks | Hansen | Centre |
| 12 | Bergen | Melenchuk | Defence |
| 14 | Marty | Lawes | Centre |
| 15 | Blaine | Hickey | Left Wing |
| 17 | Gavin | Love | Defence |
| 18 | Beau | Martin | Centre |
| 19 | Rhett | Hayes | Centre |
| 31 | Austin | Becker | Goalie |
Fri, Nov. 07, 2025 7:00 PM - 9:00 PM
Rocky Regional Recreation Centre - Empringham Rink
Sat, Nov. 08, 2025 12:15 PM - 2:15 PM
Kinsmen Twin Arenas A (Red Deer)