# | First | Last | Position |
---|---|---|---|
1 | Paxton | Ryan | Goalie |
2 | Phoenix | Jones | Defence |
3 | Charlie | Scabar | Defence |
5 | Wesley | Welch | Defence |
6 | Chase | Bosse | Defence |
7 | Walker | Van Grinsven | Centre |
8 | Nash | Husch | Centre |
9 | Tate | Hicks | Left Wing |
10 | Holden | Bouchard | Centre |
11 | Duncan | Hebert | Right Wing |
12 | Kyden | Huseby | Defence |
14 | Cash | McWilliam | Defence |
15 | Carter | Campbell | Centre |
16 | Jace | Keith | Centre |
17 | Logan | McColl | Right Wing |
18 | Ben | Beechey | Centre |
31 | Jax | Nichol | Goalie |
Sat, Sep. 27, 2025 12:15 PM - 2:30 PM
Southland Leisure Centre - Ed Whalen
Sat, Oct. 04, 2025 4:30 PM - 4:30 PM
Hockey Hounds Recreation Centre
Sun, Oct. 05, 2025 12:30 PM - 12:30 PM
Scott Seaman Sports Arena (New)