| # | First | Last | Position |
|---|---|---|---|
| Maddox | Riley | Defence | |
| 1 | Leon | Sharifullin | Goalie |
| 2 | Nash | Munro | Left Wing |
| 3 | Grayson | Seida | Goalie |
| 4 | Cole | Snideman | Defence |
| 6 | Oakley | Hackett | Defence |
| 7 | Brooks | Angeltvedt | Right Wing |
| 8 | Eito | Tahara | Centre |
| 9 | Beckett | Adams | Centre |
| 10 | Benjamin | Steele | Centre |
| 12 | Zaiden | Grande | Centre |
| 14 | Benjamin | Narine | Right Wing |
| 15 | Hayden | Jardine | Left Wing |
| 16 | Ashton | Haakman | Defence |
| 17 | Avery | Lucas | Left Wing |
| 18 | Adrian | Baker | Defence |
| 19 | Dylan | Cooper | Centre |
Sun, Nov. 02, 2025 11:30 AM - 1:30 PM
Kinsmen Twin Arenas A (Red Deer)