# | First | Last | Position |
---|---|---|---|
Jacob | Anstey | Centre | |
Noah | Ulry | Left Wing | |
Grady | Gardiner | Goalie | |
Austin | Mori-goodman | Centre | |
Lucas | Normand | Right Wing | |
Bennett | Roth | Centre | |
Calder | Fraser | Centre | |
Porter | Dickson | Defence | |
Tayte | Hoiland | Right Wing | |
Finn | Kelly | Defence | |
Colton | Cox | Defence | |
Talon | Hynes | Centre | |
McKye | Duncan | Defence | |
Bo | Kranzler | Centre | |
George | Monaghan | Right Wing | |
Max | Hammerback | Defence | |
Barrett | Newfield | Left Wing | |
Sullivan | Hookey | Centre | |
Judah | Sabasch | Goalie | |
Brock | Dingman | Defence |
Sat, Oct. 11, 2025 1:30 PM - 4:00 PM
Terwillegar Community Rec Centre A
Sun, Oct. 12, 2025 2:00 PM - 4:30 PM
Terwillegar Community Rec Centre A
Sat, Oct. 25, 2025 4:15 PM - 7:00 PM
Nicholas Sheran Leisure Center