| # | First | Last | Position |
|---|---|---|---|
| 1 | Kayden | Slepicka | Goalie |
| 3 | Scott | Peacock | Left Wing |
| 4 | Andrew | Bailey | Left Wing |
| 5 | Caelen | Snell | Centre |
| 6 | Hudson | Sopkow | Defence |
| 7 | Delano | Utri | Defence |
| 8 | Carston | Goodman | Defence |
| 9 | Madden | Hoffman | Centre |
| 10 | Koltyn | Sissons | Defence |
| 11 | Coen | Hansen | Defence |
| 12 | Burke | Ryan | Right Wing |
| 14 | Kaiden | Stanley | Centre |
| 15 | Lochlann | Bieganek | Left Wing |
| 16 | Hudson | Worthing | Right Wing |
| 17 | Grayson | MacDonald | Defence |
| 18 | Brock | Kettner | Right Wing |
| 19 | Chase | Pochylko | Centre |
| 20 | Meyer | Fuchs | Centre |
| 31 | Dominic | Lindsay | Goalie |
Sun, Nov. 23, 2025 12:45 PM - 2:45 PM
Ron Ebbesen Twin Arena - Murray Buchanan
Sun, Nov. 30, 2025 11:30 AM - 1:30 PM
Kinsmen Twin Arenas A (Red Deer)