| # | First | Last | Position |
|---|---|---|---|
| 1 | Madden | Hall | Goalie |
| 2 | Carter | Windle | Defence |
| 4 | Daniel | Kravchuk | Left Wing |
| 5 | Kolt | Campbell | Defence |
| 6 | Archer | Bowles | Defence |
| 7 | Pierce | Lutz | Defence |
| 8 | Lennon | Schulha | Left Wing |
| 9 | Karsen | Pirie | Left Wing |
| 10 | Beckham | Monk | Centre |
| 11 | Reid | Hickey | Defence |
| 12 | Owen | Harrison | Centre |
| 14 | Jacob | Laughy | Centre |
| 16 | Easton | Reis | Defence |
| 17 | Deak | MacKinnon | Right Wing |
| 18 | Bodhi | Spada | Centre |
| 19 | Owen | Johnson | Centre |
| 31 | Ellis | Dionne | Goalie |
Sun, Nov. 30, 2025 1:45 PM - 4:00 PM
Kinsmen Twin Arenas A (Red Deer)