| # | First | Last | Position | 
|---|---|---|---|
| Austin | Armstrong | Defence | |
| 1 | Tanner | Evans | Goalie | 
| 3 | Spencer | Mercer | Centre | 
| 4 | Cale | Nepoose | Defence | 
| 5 | Johnathon | Brooks | Defence | 
| 6 | Noah | Ziegler | Defence | 
| 7 | Asher | Gregory | Defence | 
| 8 | Emerson | Donaghy | Defence | 
| 9 | Mieyer | Clark | Right Wing | 
| 10 | Rogan | Clark | Centre | 
| 11 | Malcolm | Magill | Right Wing | 
| 12 | Brodie | Dand | Centre | 
| 14 | Easton | Perkins | Centre | 
| 15 | Radek | Hofer | Left Wing | 
| 16 | Nicholas | Rudlowski | Left Wing | 
| 17 | Linken | Kletke | Left Wing | 
| 18 | Nathan | Sprovieri | Centre | 
| 19 | Dillon | Kuzek | Right Wing | 
| 20 | Kohen | Osachoff | Left Wing | 
| 31 | Avery | Bundziak | Goalie | 
Sat, Nov. 08, 2025 3:00 PM - 5:15 PM
Rocky Regional Recreation Centre - Arena 2