| # | First | Last | Position |
|---|---|---|---|
| Hunter | Bryan | Goalie | |
| 1 | Finley | Pikkert | Goalie |
| 2 | Reeve | Pikkert | Defence |
| 3 | Mercier | Nelson | Right Wing |
| 4 | Jack | Sibbet | Defence |
| 5 | Logan | Doerksen | Defence |
| 6 | Parker | Calvert | Right Wing |
| 7 | Tate | Pon | Defence |
| 8 | Ethan | McColl | Defence |
| 9 | Jett | Janzen | Centre |
| 10 | Liam | Kruger | Left Wing |
| 11 | Drayton | Murphy | Centre |
| 12 | Jake | Metzger | Right Wing |
| 14 | Brody | Dawson | Left Wing |
| 15 | Chase | Palmer | Defence |
| 16 | Jordan | Redlick | Centre |
| 17 | Cooper | Cochrane | Centre |
| 18 | Brock | Beechey | Right Wing |
| 19 | Luke | Sommers | Centre |
| 20 | Benjamin | Darling | Left Wing |
Sat, Nov. 01, 2025 12:00 PM - 2:00 PM
Kinsmen Twin Arenas A (Red Deer)