| ||||
U11 AA/Tiered Goaltender Session Grp 1 | Thurs, September 11, 2025 | 4:30 PM | 5:15 PM | CCA |
U11 AA/Tiered Goaltender Session Grp 2 | Thurs, September 11, 2025 | 5:15 PM | 6:00 PM | CCA |
U11 AA Goalie Assignments (2 Per Scrimmage Team) | ||||
U11 AA - Scrimmage 1 - A vs D | Sat, September 13, 2025 | 8:00 AM | 9:00 AM | CCA |
U11 AA - Scrimmage 1 - E vs H | Sat, September 13, 2025 | 9:00 AM | 10:00 AM | CCA |
U11 AA - Scrimmage 1 - B vs C | Sat, September 13, 2025 | 10:15 AM | 11:15 AM | CCA |
U11 AA - Scrimmage 1 - F vs G | Sat, September 13, 2025 | 11:15 AM | 12:15 PM | CCA |
U11 AA - Scrimmage 2 - H vs A | Sun, September 14, 2025 | 8:00 AM | 9:00 AM | CCA |
U11 AA - Scrimmage 2 - G vs B | Sun, September 14, 2025 | 9:00 AM | 10:00 AM | CCA |
U11 AA - Scrimmage 2 - C vs F | Sun, September 14, 2025 | 10:15 AM | 11:15 AM | CCA |
U11 AA - Scrimmage 2 - D vs E | Sun, September 14, 2025 | 11:15 AM | 12:15 PM | CCA |
U11 AA Practice/Scrimmage Team Selection (45 Skaters + 6 Goalies) 3 Teams | ||||
U11 AA - Practice Team 1 | Fri, September 19, 2025 | 4:30 PM | 5:30 PM | CCA |
U11 AA - Scrimmage Team 2/3 | Fri, September 19, 2025 | 5:45 PM | 6:45 PM | CCA |
U11 AA - Practice Team 2 | Sun, September 21, 2025 | 8:45 AM | 9:45 AM | CCA |
U11 AA - Scrimmage Team 1/3 | Sun, September 21, 2025 | 9:45 AM | 10:45 AM | CCA |
U11 AA - Practice Team 3 | Mon, September 22, 2025 | 4:30 PM | 5:30 PM | GHDN |
U11 AA - Scrimmage Team 1/2 | Mon, September 22, 2025 | 5:45 PM | 6:45 PM | GHDN |
U11 AA Team Selection (30 Skaters + 4 Goalies) 2 Teams (Players Released to A/B/C Tryout (Do Not Skate Scrimmage 3)) | ||||
U11 A/B/C - Scrimmage 3 - A vs C | Fri, September 26, 2025 | 4:15 PM | 5:15 PM | SRV |
U11 A/B/C - Scrimmage 3 - B vs D | Fri, September 26, 2025 | 5:30 PM | 6:30 PM | SRV |
U11 A/B/C Practice/Scrimmage Team Selection (30 Skaters + 4 Goalies from Scrimmage 3 / 15 Skaters + 2 Goalies from AA Releases) (Released players from Scrimmage 3 move to City League Evaluations) | ||||
U11 A/B/C - Practice Team 1 | Sun, September 28, 2025 | 10:15 AM | 11:15 AM | GHDS |
U11 A/B/C - Scrimmage Team 2/3 | Sun, September 28, 2025 | 11:15 AM | 12:15 PM | GHDS |
U11 A/B/C - Practice Team 2 | Mon, September 29, 2025 | 4:30 PM | 5:30 PM | GHDS |
U11 A/B/C - Scrimmage Team 1/3 | Mon, September 29, 2025 | 5:45 PM | 6:45 PM | GHDS |
U11 A/B/C - Practice Team 3 | Wed, October 1, 2025 | 4:45 PM | 5:45 PM | GHDS |
U11 A/B/C - Scrimmage Team 1/2 | Wed, October 1, 2025 | 5:45 PM | 6:45 PM | GHDS |
U11 Tiered (A/B/C) Team Selection (15 Skaters + 2 Goalies Per Team) (3 Teams) | ||||
City League Evaluation Dates will be released as soon as possible. |