RD Windows and Doors | 1 |
Kirks Tire | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sun, Nov. 20, 2022 9:00 AM | Collicutt Centre Arena | RD Windows and Doors | Kirks Tire |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RD Windows and Doors | 0 | 0 | 0 | 0 |
| Kirks Tire | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RD Windows and Doors | 0 | 0 | 0 | 0 |
| Kirks Tire | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RD Windows and Doors | -- |
| Kirks Tire | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Connon |
| James Dobbyn |
| Jared Payot |
| Jason Corkum |
| Kelsey Angeltvedt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Ethan Entz | 0 | 0 | 0 | 0.00 |
| 5 | Jace Hill | 0 | 0 | 0 | 0.00 |
| 6 | Gavin Storey | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln Kafara | 0 | 0 | 0 | 0.00 |
| 8 | Grayson Reid | 0 | 0 | 0 | 0.00 |
| 9 | Barrett Berard | 0 | 0 | 0 | 0.00 |
| 10 | William Sieben | 0 | 0 | 0 | 0.00 |
| 11 | Jase McLaren | 0 | 0 | 0 | 0.00 |
| 12 | Weston Penney | 0 | 0 | 0 | 0.00 |
| 14 | Noah Colbourne | 0 | 0 | 0 | 0.00 |
| 15 | Samuel Walper | 0 | 0 | 0 | 0.00 |
| 17 | Lucas Bond | 0 | 0 | 0 | 0.00 |
| 18 | Colton Bernath | 0 | 0 | 0 | 0.00 |
| 19 | Garak Walper | 0 | 0 | 0 | 0.00 |
| 21 | Gage Leinweber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Reid |
| Corey Bond |
| Mark Colbourne |
| Trevor Leinweber |
| Troy Kafara |
| No Officials Entered |