Mason Martin Homes | 1 |
RD Windows and Doors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sun, Dec. 18, 2022 9:00 AM | Collicutt Centre Arena | Mason Martin Homes | RD Windows and Doors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mason Martin Homes | 0 | 0 | 0 | 0 |
RD Windows and Doors | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mason Martin Homes | 0 | 0 | 0 | 0 |
RD Windows and Doors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mason Martin Homes | -- |
RD Windows and Doors | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Easton Richard | 0 | 0 | 0 | 0.00 |
3 | Qasim Virk | 0 | 0 | 0 | 0.00 |
4 | Leon Sharifullin | 0 | 0 | 0 | 0.00 |
5 | Dylan Cooper | 0 | 0 | 0 | 0.00 |
6 | Mason Daoust | 0 | 0 | 0 | 0.00 |
7 | Theodore Russell | 0 | 0 | 0 | 0.00 |
9 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
11 | Kaiden Graham | 0 | 0 | 0 | 0.00 |
12 | Beckett Chambers | 0 | 0 | 0 | 0.00 |
15 | Travis Catellier | 0 | 0 | 0 | 0.00 |
16 | Finley Touchette | 0 | 0 | 0 | 0.00 |
17 | Cooper Munson | 0 | 0 | 0 | 0.00 |
19 | Ethan Henseler | 0 | 0 | 0 | 0.00 |
20 | Carlin Henseler | 0 | 0 | 0 | 0.00 |
21 | Cael Lott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Graham Connon | 0 | 0 | 0 | 0.00 |
3 | Austin Chodak | 0 | 0 | 0 | 0.00 |
4 | Landon Corkum | 0 | 0 | 0 | 0.00 |
6 | Rhett Gates | 0 | 0 | 0 | 0.00 |
7 | Daniel Pavlov | 0 | 0 | 0 | 0.00 |
8 | Foster Melenchuk | 0 | 0 | 0 | 0.00 |
9 | Colby Foster | 0 | 0 | 0 | 0.00 |
10 | Thatcher Payot | 0 | 0 | 0 | 0.00 |
11 | Evan Saulnier | 0 | 0 | 0 | 0.00 |
12 | Easton Reis | 0 | 0 | 0 | 0.00 |
14 | Brooks Angeltvedt | 0 | 0 | 0 | 0.00 |
15 | William Mamer | 0 | 0 | 0 | 0.00 |
16 | Riley Parrell | 0 | 0 | 0 | 0.00 |
17 | William Lupton | 0 | 0 | 0 | 0.00 |
18 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
19 | Owen Johnson | 0 | 0 | 0 | 0.00 |
20 | Connor Wishart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jacob Skappak, Referee |
Mason Birch , Referee |