Mason Martin Homes | 1 |
Kirks Tire | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Oct. 29, 2022 8:45 AM | Kinsmen Twin Arenas B (Red Deer) | Mason Martin Homes | Kirks Tire |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mason Martin Homes | 0 | 0 | 0 | 0 |
Kirks Tire | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Mason Martin Homes | 0 | 0 | 0 | 0 |
Kirks Tire | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Mason Martin Homes | -- |
Kirks Tire | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Easton Richard | 0 | 0 | 0 | 0.00 |
3 | Qasim Virk | 0 | 0 | 0 | 0.00 |
4 | Leon Sharifullin | 0 | 0 | 0 | 0.00 |
5 | Dylan Cooper | 0 | 0 | 0 | 0.00 |
6 | Mason Daoust | 0 | 0 | 0 | 0.00 |
7 | Theodore Russell | 0 | 0 | 0 | 0.00 |
8 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
9 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
11 | Kaiden Graham | 0 | 0 | 0 | 0.00 |
12 | Beckett Chambers | 0 | 0 | 0 | 0.00 |
15 | Travis Catellier | 0 | 0 | 0 | 0.00 |
16 | Finley Touchette | 0 | 0 | 0 | 0.00 |
17 | Cooper Munson | 0 | 0 | 0 | 0.00 |
18 | IOMMI GABRIELL Silva | 0 | 0 | 0 | 0.00 |
19 | Ethan Henseler | 0 | 0 | 0 | 0.00 |
20 | Carlin Henseler | 0 | 0 | 0 | 0.00 |
21 | Cael Lott | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darwin Chambers |
Dana Daoust |
Matt McLeod |
Patrick Wigmore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ethan Entz | 0 | 0 | 0 | 0.00 |
4 | Norman Black | 0 | 0 | 0 | 0.00 |
5 | Jace Hill | 0 | 0 | 0 | 0.00 |
6 | Gavin Storey | 0 | 0 | 0 | 0.00 |
7 | Lincoln Kafara | 0 | 0 | 0 | 0.00 |
8 | Grayson Reid | 0 | 0 | 0 | 0.00 |
9 | Barrett Berard | 0 | 0 | 0 | 0.00 |
10 | William Sieben | 0 | 0 | 0 | 0.00 |
11 | Jase McLaren | 0 | 0 | 0 | 0.00 |
12 | Weston Penney | 0 | 0 | 0 | 0.00 |
14 | Noah Colbourne | 0 | 0 | 0 | 0.00 |
15 | Samuel Walper | 0 | 0 | 0 | 0.00 |
16 | Brier Bradley | 0 | 0 | 0 | 0.00 |
17 | Lucas Bond | 0 | 0 | 0 | 0.00 |
18 | Colton Bernath | 0 | 0 | 0 | 0.00 |
19 | Garak Walper | 0 | 0 | 0 | 0.00 |
20 | Blaicen Henwood | 0 | 0 | 0 | 0.00 |
21 | Gage Leinweber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jaxon Murray |