U9 Hockey - Black




Kal Tire

1

RD Windows and Doors

1


# Date Location Home Visitor
40 Sun, Feb. 05, 2023 9:45 AM Servus Arena Kal Tire RD Windows and Doors

Scoring 1st 2nd 3rd Total
Kal Tire 0 0 0 0
RD Windows and Doors 0 0 0 0

Shots 1st 2nd 3rd Total
Kal Tire 0 0 0 0
RD Windows and Doors 0 0 0 0

Power Plays
Kal Tire --
RD Windows and Doors --

Scoring Summary

Penalty Summary

Kal Tire Players

# Name G A PTS PIM
2 Cooper Stearns 0 0 0 0.00
6 Tomas Dunkle 0 0 0 0.00
8 Bodhi Spada 0 0 0 0.00
9 Shea George 0 0 0 0.00
10 Mason Sakata 0 0 0 0.00
11 Ryder Garraway 0 0 0 0.00
12 Harry Prysunka 0 0 0 0.00
13 Ellis Dionne 0 0 0 0.00
15 Huxlee Hennig 0 0 0 0.00
16 Rylan Hanes 0 0 0 0.00
17 Nathan Katrenicz 0 0 0 0.00
19 Austin Carey 0 0 0 0.00
20 Grayson Saringo 0 0 0 0.00
21 Silas Lemaigre 0 0 0 0.00

Kal Tire Goalies

# Name MP GA SHOTS SAVES SAV%

Kal Tire Staff

Name
Chris George
Eric Katrenicz
Jason Stearns
Kyle Dunkle
Sean Carey

RD Windows and Doors Players

# Name G A PTS PIM
2 Graham Connon 0 0 0 0.00
3 Austin Chodak 0 0 0 0.00
4 Landon Corkum 0 0 0 0.00
5 William Dobbyn 0 0 0 0.00
6 Rhett Gates 0 0 0 0.00
7 Daniel Pavlov 0 0 0 0.00
8 Foster Melenchuk 0 0 0 0.00
10 Thatcher Payot 0 0 0 0.00
11 Evan Saulnier 0 0 0 0.00
12 Easton Reis 0 0 0 0.00
14 Brooks Angeltvedt 0 0 0 0.00
15 William Mamer 0 0 0 0.00
16 Riley Parrell 0 0 0 0.00
17 William Lupton 0 0 0 0.00
18 Thomas Lupton 0 0 0 0.00
19 Owen Johnson 0 0 0 0.00

RD Windows and Doors Goalies

# Name MP GA SHOTS SAVES SAV%

RD Windows and Doors Staff

Name
Colin Connon
Jared Payot
Kelsey Angeltvedt

Officials

Jaxson Sissons
LW

RDMH Sponsors

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information