RCM Transport | 16 |
Trophy Loft | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Oct. 19, 2024 10:45 AM | GH Dawe Twin Arena North | RCM Transport | Trophy Loft |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RCM Transport | 4 | 6 | 6 | 16 |
| Trophy Loft | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| RCM Transport | 16 | 19 | 27 | 62 |
| Trophy Loft | 3 | 6 | 4 | 13 |
| Power Plays | |
|---|---|
| RCM Transport | 0 for 0 |
| Trophy Loft | 0 for 5 (0.00%) |
| Period 1 |
|---|
| RCM Transport at 13:48 - #7 Lincoln Kafara from #9 Easton Richard |
| RCM Transport at 13:10 - #15 Huxlee Hennig |
| RCM Transport at 8:28 - #7 Lincoln Kafara |
| RCM Transport at 4:52 - #7 Lincoln Kafara |
| Period 2 |
| RCM Transport at 18:36 - #19 Ethan Henseler |
| RCM Transport at 15:42 - #2 Qasim Virk |
| RCM Transport at 13:55 - #7 Lincoln Kafara |
| RCM Transport at 11:50 - #19 Ethan Henseler |
| Trophy Loft at 4:20 - #18 IOMMI GABRIELL Silva |
| RCM Transport at 3:50 - #7 Lincoln Kafara from #9 Easton Richard |
| RCM Transport at 2:40 - #2 Qasim Virk |
| Period 3 |
| RCM Transport at 14:50 - #7 Lincoln Kafara |
| RCM Transport at 13:52 - #7 Lincoln Kafara |
| RCM Transport at 12:52 - #15 Huxlee Hennig |
| RCM Transport at 12:15 - #9 Easton Richard |
| RCM Transport at 9:40 - #2 Qasim Virk |
| RCM Transport at 3:36 - #20 Ayden Gladstone |
| Period 1 |
|---|
| RCM Transport at 10:48 - #10 Grayson ReidServed by #2 Qasim Virk for Body Contact |
| Period 2 |
| No Penalties |
| Period 3 |
| RCM Transport at 10:48 - #20 Ayden GladstoneServed by #2 Qasim Virk for Body Contact |
| RCM Transport at 8:58 - #10 Grayson ReidServed by #2 Qasim Virk for Cross Checking |
| RCM Transport at 2:35 - #2 Qasim Virk for Too Many Men |
| RCM Transport at 2:00 - #9 Easton RichardServed by #2 Qasim Virk for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lincoln Kafara | 7 | 0 | 7 | 0.00 |
| 2 | Qasim Virk | 3 | 0 | 3 | 2.00 |
| 9 | Easton Richard | 1 | 2 | 3 | 2.00 |
| 15 | Huxlee Hennig | 2 | 0 | 2 | 0.00 |
| 19 | Ethan Henseler | 2 | 0 | 2 | 0.00 |
| 20 | Ayden Gladstone | 1 | 0 | 1 | 2.00 |
| 1 | Kaiden Viney | 0 | 0 | 0 | 0.00 |
| 4 | Daycen Edwards | 0 | 0 | 0 | 0.00 |
| 8 | Luke Hewitt | 0 | 0 | 0 | 0.00 |
| 10 | Grayson Reid | 0 | 0 | 0 | 4.00 |
| 14 | Noah Colbourne | 0 | 0 | 0 | 0.00 |
| 17 | Mason Steel | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Curran | 0 | 0 | 0 | 0.00 |
| 31 | Carlin Henseler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaiden Viney | 60:00 | 1 | 13 | 12 | 0.92 |
| Name |
|---|
| Blake Reid |
| Mark Colbourne |
| Samantha Richard |
| Troy Kafara |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | IOMMI GABRIELL Silva | 1 | 0 | 1 | 0.00 |
| 1 | Grayson Saringo | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Entz | 0 | 0 | 0 | 0.00 |
| 4 | Marshall Fleming | 0 | 0 | 0 | 0.00 |
| 5 | Liam Allen | 0 | 0 | 0 | 0.00 |
| 6 | Mason Daoust | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Sirois | 0 | 0 | 0 | 0.00 |
| 10 | Nash Andres | 0 | 0 | 0 | 0.00 |
| 11 | Kaiden Graham | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Garraway | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Frith | 0 | 0 | 0 | 0.00 |
| 17 | Sullivan Woitowicz | 0 | 0 | 0 | 0.00 |
| 19 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Paxton Spiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Grayson Saringo | 60:00 | 16 | 62 | 46 | 0.74 |
| Name |
|---|
| Bryan Frith |
| Dana Daoust |
| Justin Graham |
| Randall Lanz |
| Ronald Sirois |
| No Officials Entered |