U11 Chiefs | 11 |
Trophy Loft | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2 | Sat, Oct. 12, 2024 2:00 PM | Penhold Regional Multiplex | U11 Chiefs | Trophy Loft |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Chiefs | 4 | 3 | 4 | 11 |
| Trophy Loft | 3 | 0 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Chiefs | 10 | 8 | 14 | 32 |
| Trophy Loft | 5 | 0 | 6 | 11 |
| Power Plays | |
|---|---|
| U11 Chiefs | -- |
| Trophy Loft | -- |
| Period 1 |
|---|
| U11 Chiefs at 14:40 - #15 Nash Rathgeber |
| Trophy Loft at 14:18 - #2 Ethan Entz |
| Trophy Loft at 13:11 - #6 Mason Daoust |
| U11 Chiefs at 11:38 - #6 Wade Fountain |
| Trophy Loft at 10:30 - #1 Grayson Saringo |
| U11 Chiefs at 9:30 - #11 Riley Parrell |
| U11 Chiefs at 5:06 - #15 Nash Rathgeber |
| Period 2 |
| U11 Chiefs at 17:22 - #17 Parker McNeil |
| U11 Chiefs at 10:34 - #15 Nash Rathgeber |
| U11 Chiefs at 5:04 - #17 Parker McNeil |
| Period 3 |
| U11 Chiefs at 19:04 - #15 Nash Rathgeber |
| U11 Chiefs at 13:35 - #11 Riley Parrell |
| U11 Chiefs at 12:37 - #9 William Lupton |
| U11 Chiefs at 5:27 - #9 William Lupton |
| Trophy Loft at 2:03 - #6 Mason Daoust |
| Period 1 |
|---|
| U11 Chiefs at 6:01 - #16 Thomas Lupton for Tripping |
| Period 2 |
| No Penalties |
| Period 3 |
| Trophy Loft at 9:08 - #6 Mason Daoust for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nash Rathgeber | 4 | 0 | 4 | 0.00 |
| 9 | William Lupton | 2 | 0 | 2 | 0.00 |
| 11 | Riley Parrell | 2 | 0 | 2 | 0.00 |
| 17 | Parker McNeil | 2 | 0 | 2 | 0.00 |
| 6 | Wade Fountain | 1 | 0 | 1 | 0.00 |
| 1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
| 2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
| 4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
| 7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
| 8 | Colby Foster | 0 | 0 | 0 | 0.00 |
| 14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 16 | Thomas Lupton | 0 | 0 | 0 | 2.00 |
| 19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
| 31 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Bellamy Vanderploeg | 60:00 | 4 | 11 | 7 | 0.64 |
| Name |
|---|
| Derek Langvand |
| Jamie Fountain |
| Matt McLeod |
| Patrick Wigmore |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mason Daoust | 2 | 0 | 2 | 2.00 |
| 1 | Grayson Saringo | 1 | 0 | 1 | 0.00 |
| 2 | Ethan Entz | 1 | 0 | 1 | 0.00 |
| 5 | Liam Allen | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Sirois | 0 | 0 | 0 | 0.00 |
| 10 | Nash Andres | 0 | 0 | 0 | 0.00 |
| 11 | Kaiden Graham | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Frith | 0 | 0 | 0 | 0.00 |
| 18 | IOMMI GABRIELL Silva | 0 | 0 | 0 | 0.00 |
| 19 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Paxton Spiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Paxton Spiers | 60:00 | 11 | 32 | 21 | 0.66 |
| Name |
|---|
| Bryan Frith |
| Dana Daoust |
| Randall Lanz |
| No Officials Entered |