Trophy Loft | 7 |
MGM Ford | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Sun, Nov. 03, 2024 12:00 PM | Gary W. Harris Canada Games Centre | Trophy Loft | MGM Ford |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trophy Loft | 3 | 1 | 3 | 7 |
MGM Ford | 2 | 2 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trophy Loft | 0 | 0 | 22 | 22 |
MGM Ford | 0 | 0 | 25 | 25 |
Power Plays | |
---|---|
Trophy Loft | -- |
MGM Ford | -- |
Period 1 |
---|
Trophy Loft at 18:35 - #12 Ryder Garraway |
MGM Ford at 11:01 - #7 Ryland Byhre |
Trophy Loft at 8:38 - #16 Hudson Frith |
MGM Ford at 7:33 - #16 Theodore Russell |
Trophy Loft at 5:50 - #18 IOMMI GABRIELL Silva |
Period 2 |
MGM Ford at 19:40 - #18 Maverick Leis |
Trophy Loft at 5:56 - #16 Hudson Frith |
MGM Ford at 2:04 - #16 Theodore Russell |
Period 3 |
Trophy Loft at 18:19 - #7 Elliott Sirois from #18 IOMMI GABRIELL Silva |
MGM Ford at 15:12 - #11 Trixan Anderson |
Trophy Loft at 12:54 - #6 Mason Daoust |
Trophy Loft at 10:29 - #6 Mason Daoust |
Period 1 |
---|
No Penalties |
Period 2 |
Trophy Loft at 2:30 - #19 Owen Johnson for Tripping |
Period 3 |
MGM Ford at 19:31 - #8 Gavin Storey for Cross Checking |
MGM Ford at 14:58 - #17 Brier Bradley for Tripping |
Trophy Loft at 9:36 - #6 Mason Daoust for Holding |
MGM Ford at 6:54 - #16 Theodore Russell for Slashing |
MGM Ford at 4:21 - #19 Dylan Cooper for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Mason Daoust | 2 | 0 | 2 | 2.00 |
16 | Hudson Frith | 2 | 0 | 2 | 0.00 |
18 | IOMMI GABRIELL Silva | 1 | 1 | 2 | 0.00 |
7 | Elliott Sirois | 1 | 0 | 1 | 0.00 |
12 | Ryder Garraway | 1 | 0 | 1 | 0.00 |
1 | Grayson Saringo | 0 | 0 | 0 | 0.00 |
2 | Ethan Entz | 0 | 0 | 0 | 0.00 |
4 | Marshall Fleming | 0 | 0 | 0 | 0.00 |
5 | Liam Allen | 0 | 0 | 0 | 0.00 |
10 | Nash Andres | 0 | 0 | 0 | 0.00 |
11 | Kaiden Graham | 0 | 0 | 0 | 0.00 |
15 | Brayden Rieberger | 0 | 0 | 0 | 0.00 |
17 | Sullivan Woitowicz | 0 | 0 | 0 | 0.00 |
19 | Owen Johnson | 0 | 0 | 0 | 2.00 |
31 | Paxton Spiers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dana Daoust |
Bryan Frith |
Justin Graham |
Randall Lanz |
Ronald Sirois |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Theodore Russell | 2 | 0 | 2 | 2.00 |
7 | Ryland Byhre | 1 | 0 | 1 | 0.00 |
11 | Trixan Anderson | 1 | 0 | 1 | 0.00 |
18 | Maverick Leis | 1 | 0 | 1 | 0.00 |
1 | William Sieben | 0 | 0 | 0 | 0.00 |
4 | Creighton Yeats | 0 | 0 | 0 | 0.00 |
5 | William Dobbyn | 0 | 0 | 0 | 0.00 |
6 | Mason Sakata | 0 | 0 | 0 | 0.00 |
8 | Gavin Storey | 0 | 0 | 0 | 2.00 |
9 | Keagen Foster | 0 | 0 | 0 | 0.00 |
10 | Davrik Diep | 0 | 0 | 0 | 0.00 |
14 | Clarke Kirby | 0 | 0 | 0 | 0.00 |
17 | Brier Bradley | 0 | 0 | 0 | 2.00 |
19 | Dylan Cooper | 0 | 0 | 0 | 2.00 |
31 | Landon Corkum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Corkum |
Jeff Diep |
James Dobbyn |
Geoff Kirby |
Robert Leis |
Jesse Yeats |
No Officials Entered |