Hutton Energy | 10 |
Trophy Loft | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 26 | Sat, Nov. 23, 2024 10:00 AM | Servus Arena | Hutton Energy | Trophy Loft |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hutton Energy | 5 | 3 | 2 | 10 |
| Trophy Loft | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hutton Energy | 0 | 0 | 0 | 0 |
| Trophy Loft | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hutton Energy | -- |
| Trophy Loft | -- |
| Period 1 |
|---|
| Hutton Energy at 18:43 - #12 Beau Martin from #11 Edward Harding |
| Hutton Energy at 15:40 - #7 Mason McCullagh from #20 Linden Skrodolis |
| Hutton Energy at 10:55 - #12 Beau Martin |
| Trophy Loft at 8:35 - #15 Brayden Rieberger |
| Hutton Energy at 7:36 - #7 Mason McCullagh |
| Hutton Energy at 2:10 - #11 Edward Harding |
| Period 2 |
| Trophy Loft at 17:20 - #19 Owen Johnson |
| Trophy Loft at 9:20 - #19 Owen Johnson |
| Hutton Energy at 7:20 - #14 Beckett Chambers from #6 Oakley Hackett |
| Hutton Energy at 6:45 - #12 Beau Martin |
| Hutton Energy at 2:35 - #17 Nicholas Supervich from #7 Mason McCullagh |
| Period 3 |
| Trophy Loft at 18:47 - #18 IOMMI GABRIELL Silva |
| Hutton Energy at 16:10 - #8 Nolan Klapstein from #12 Beau Martin and #14 Beckett Chambers |
| Hutton Energy at 10:58 - #11 Edward Harding |
| Trophy Loft at 6:10 - #19 Owen Johnson |
| Period 1 |
|---|
| Hutton Energy at 5:15 - #11 Edward Harding for Tripping |
| Period 2 |
| No Penalties |
| Period 3 |
| Trophy Loft at 4:45 - #11 Kaiden Graham for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Beau Martin | 3 | 1 | 4 | 0.00 |
| 7 | Mason McCullagh | 2 | 1 | 3 | 0.00 |
| 11 | Edward Harding | 2 | 1 | 3 | 2.00 |
| 14 | Beckett Chambers | 1 | 1 | 2 | 0.00 |
| 8 | Nolan Klapstein | 1 | 0 | 1 | 0.00 |
| 17 | Nicholas Supervich | 1 | 0 | 1 | 0.00 |
| 6 | Oakley Hackett | 0 | 1 | 1 | 0.00 |
| 20 | Linden Skrodolis | 0 | 1 | 1 | 0.00 |
| 1 | Cael Lott | 0 | 0 | 0 | 0.00 |
| 3 | Mark Brykaylo | 0 | 0 | 0 | 0.00 |
| 4 | Aiden Haakman | 0 | 0 | 0 | 0.00 |
| 9 | Connor Wood | 0 | 0 | 0 | 0.00 |
| 10 | Brooks Angeltvedt | 0 | 0 | 0 | 0.00 |
| 16 | Daniel Pavlov | 0 | 0 | 0 | 0.00 |
| 31 | Evan Wright | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| James Wright |
| Jamie Haakman |
| Jocelyn Haakman |
| Rob Hackett |
| Vince Martin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Owen Johnson | 3 | 0 | 3 | 0.00 |
| 15 | Brayden Rieberger | 1 | 0 | 1 | 0.00 |
| 18 | IOMMI GABRIELL Silva | 1 | 0 | 1 | 0.00 |
| 1 | Grayson Saringo | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Entz | 0 | 0 | 0 | 0.00 |
| 4 | Marshall Fleming | 0 | 0 | 0 | 0.00 |
| 5 | Liam Allen | 0 | 0 | 0 | 0.00 |
| 6 | Mason Daoust | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Sirois | 0 | 0 | 0 | 0.00 |
| 10 | Nash Andres | 0 | 0 | 0 | 0.00 |
| 11 | Kaiden Graham | 0 | 0 | 0 | 2.00 |
| 12 | Ryder Garraway | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Frith | 0 | 0 | 0 | 0.00 |
| 17 | Sullivan Woitowicz | 0 | 0 | 0 | 0.00 |
| 31 | Paxton Spiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryan Frith |
| Dana Daoust |
| Justin Graham |
| Randall Lanz |
| Ronald Sirois |
| No Officials Entered |