Trophy Loft | 4 |
MGM Ford | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sat, Dec. 07, 2024 10:45 AM | GH Dawe Twin Arena North | Trophy Loft | MGM Ford |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Trophy Loft | 1 | 1 | 2 | 4 |
| MGM Ford | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Trophy Loft | 0 | 0 | 0 | 0 |
| MGM Ford | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Trophy Loft | -- |
| MGM Ford | -- |
| Period 1 |
|---|
| Trophy Loft at 11:46 - #6 Mason Daoust |
| MGM Ford at 8:12 - #18 Maverick Leis |
| MGM Ford at 3:23 - #18 Maverick Leis from #11 Trixan Anderson |
| Period 2 |
| MGM Ford at 14:45 - #4 Creighton Yeats |
| MGM Ford at 7:49 - #18 Maverick Leis |
| Trophy Loft at 6:42 - #16 Hudson Frith |
| Period 3 |
| Trophy Loft at 18:36 - #16 Hudson Frith |
| MGM Ford at 12:38 - #18 Maverick Leis |
| Trophy Loft at 9:22 - #16 Hudson Frith from #15 Brayden Rieberger |
| MGM Ford at 7:49 - #18 Maverick Leis |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| MGM Ford at 3:49 - #19 Dylan Cooper for Body Contact |
| MGM Ford at 0:44 - #18 Maverick Leis for Body Contact |
| Period 3 |
| MGM Ford at 3:33 - #6 Mason Sakata for Tripping |
| MGM Ford at 0:12 - #10 Davrik Diep for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hudson Frith | 3 | 0 | 3 | 0.00 |
| 6 | Mason Daoust | 1 | 0 | 1 | 0.00 |
| 15 | Brayden Rieberger | 0 | 1 | 1 | 0.00 |
| 1 | Grayson Saringo | 0 | 0 | 0 | 0.00 |
| 4 | Marshall Fleming | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Sirois | 0 | 0 | 0 | 0.00 |
| 11 | Kaiden Graham | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Garraway | 0 | 0 | 0 | 0.00 |
| 31 | Paxton Spiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Paxton Spiers | 45:00 | 6 | 19 | 13 | 0.68 |
| Name |
|---|
| Bryan Frith |
| Dana Daoust |
| Justin Graham |
| Randall Lanz |
| Ronald Sirois |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Maverick Leis | 5 | 0 | 5 | 2.00 |
| 4 | Creighton Yeats | 1 | 0 | 1 | 0.00 |
| 11 | Trixan Anderson | 0 | 1 | 1 | 0.00 |
| 1 | William Sieben | 0 | 0 | 0 | 0.00 |
| 5 | William Dobbyn | 0 | 0 | 0 | 0.00 |
| 6 | Mason Sakata | 0 | 0 | 0 | 2.00 |
| 7 | Ryland Byhre | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Storey | 0 | 0 | 0 | 0.00 |
| 10 | Davrik Diep | 0 | 0 | 0 | 2.00 |
| 14 | Clarke Kirby | 0 | 0 | 0 | 0.00 |
| 16 | Theodore Russell | 0 | 0 | 0 | 0.00 |
| 17 | Brier Bradley | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Cooper | 0 | 0 | 0 | 2.00 |
| 31 | Landon Corkum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | William Sieben | 45:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| James Dobbyn |
| Jason Corkum |
| Jeff Diep |
| Jesse Yeats |
| Robert Leis |
| No Officials Entered |