Trophy Loft | 4 |
RCM Transport | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Fri, Jan. 10, 2025 5:45 PM | Kinsmen Twin Arenas B (Red Deer) | Trophy Loft | RCM Transport |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Trophy Loft | 1 | 2 | 1 | 4 |
| RCM Transport | 3 | 5 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Trophy Loft | 3 | 7 | 6 | 16 |
| RCM Transport | 9 | 11 | 18 | 38 |
| Power Plays | |
|---|---|
| Trophy Loft | -- |
| RCM Transport | -- |
| Period 1 |
|---|
| RCM Transport at 18:35 - #1 Kaiden Viney from #7 Lincoln Kafara |
| Trophy Loft at 2:36 - #6 Mason Daoust from #15 Brayden Rieberger |
| RCM Transport at 1:52 - #20 Ayden Gladstone |
| RCM Transport at 0:55 - #3 Easton Richard |
| Period 2 |
| Trophy Loft at 16:43 - #11 Kaiden Graham |
| RCM Transport at 15:20 - #2 Qasim Virk |
| RCM Transport at 10:03 - #2 Qasim Virk |
| Trophy Loft at 8:42 - #16 Hudson Frith |
| RCM Transport at 7:30 - #15 Huxlee Hennig |
| RCM Transport at 5:00 - #8 Luke Hewitt from #3 Easton Richard |
| RCM Transport at 3:43 - #20 Ayden Gladstone |
| Period 3 |
| RCM Transport at 15:10 - #8 Luke Hewitt |
| RCM Transport at 14:50 - #8 Luke Hewitt |
| RCM Transport at 5:44 - #15 Huxlee Hennig from #19 Ethan Henseler |
| Trophy Loft at 0:13 - #10 Nash Andres |
| Period 1 |
|---|
| Trophy Loft at 17:05 - #5 Liam Allen for Hooking |
| Period 2 |
| RCM Transport at 7:54 - #20 Ayden Gladstone for Tripping |
| RCM Transport at 2:15 - #14 Noah Colbourne for Body Contact |
| Period 3 |
| RCM Transport at 0:57 - #19 Ethan Henseler for Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mason Daoust | 1 | 0 | 1 | 0.00 |
| 10 | Nash Andres | 1 | 0 | 1 | 0.00 |
| 11 | Kaiden Graham | 1 | 0 | 1 | 0.00 |
| 16 | Hudson Frith | 1 | 0 | 1 | 0.00 |
| 15 | Brayden Rieberger | 0 | 1 | 1 | 0.00 |
| 1 | Grayson Saringo | 0 | 0 | 0 | 0.00 |
| 4 | Marshall Fleming | 0 | 0 | 0 | 0.00 |
| 5 | Liam Allen | 0 | 0 | 0 | 2.00 |
| 7 | Elliott Sirois | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Garraway | 0 | 0 | 0 | 0.00 |
| 17 | Sullivan Woitowicz | 0 | 0 | 0 | 0.00 |
| 19 | Owen Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Paxton Spiers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Grayson Saringo | 60:00 | 11 | 38 | 27 | 0.71 |
| Name |
|---|
| Bryan Frith |
| Dana Daoust |
| Grant Johnson |
| Randall Lanz |
| Ronald Sirois |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Luke Hewitt | 3 | 0 | 3 | 0.00 |
| 2 | Qasim Virk | 2 | 0 | 2 | 0.00 |
| 15 | Huxlee Hennig | 2 | 0 | 2 | 0.00 |
| 20 | Ayden Gladstone | 2 | 0 | 2 | 2.00 |
| 3 | Easton Richard | 1 | 1 | 2 | 0.00 |
| 1 | Kaiden Viney | 1 | 0 | 1 | 0.00 |
| 7 | Lincoln Kafara | 0 | 1 | 1 | 0.00 |
| 19 | Ethan Henseler | 0 | 1 | 1 | 2.00 |
| 4 | Daycen Edwards | 0 | 0 | 0 | 0.00 |
| 14 | Noah Colbourne | 0 | 0 | 0 | 2.00 |
| 16 | Easton Sargent | 0 | 0 | 0 | 0.00 |
| 17 | Mason Steel | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Curran | 0 | 0 | 0 | 0.00 |
| 31 | Carlin Henseler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Carlin Henseler | 60:00 | 4 | 16 | 12 | 0.75 |
| Name |
|---|
| Blake Reid |
| Mark Colbourne |
| Samantha Richard |
| Troy Kafara |
| No Officials Entered |