Trophy Loft | 3 |
U11 Chiefs | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Sat, Mar. 08, 2025 7:00 AM | GH Dawe Twin Arena North | Trophy Loft | U11 Chiefs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Trophy Loft | 1 | 0 | 2 | 3 |
| U11 Chiefs | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Trophy Loft | 0 | 0 | 0 | 0 |
| U11 Chiefs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Trophy Loft | -- |
| U11 Chiefs | -- |
| Period 1 |
|---|
| U11 Chiefs at 8:25 - #15 Nash Rathgeber from #2 Linden Wigmore |
| Trophy Loft at 0:58 - #19 Owen Johnson from #6 Mason Daoust |
| Period 2 |
| No Scoring |
| Period 3 |
| Trophy Loft at 17:54 - #10 Nash Andres from #6 Mason Daoust |
| U11 Chiefs at 9:50 - #17 Parker McNeil from #7 Austin Chodak |
| U11 Chiefs at 7:30 - #15 Nash Rathgeber from #6 Wade Fountain |
| Trophy Loft at 1:44 - #11 Kaiden Graham |
| Period 1 |
|---|
| Trophy Loft at 16:16 - #18 IOMMI GABRIELL Silva for Boarding |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Chiefs at 14:16 - #7 Austin Chodak for Cross Checking |
| U11 Chiefs at 6:53 - #11 Riley Parrell for Hooking |
| U11 Chiefs at 2:10 - #11 Riley Parrell for Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Mason Daoust | 0 | 2 | 2 | 0.00 |
| 10 | Nash Andres | 1 | 0 | 1 | 0.00 |
| 11 | Kaiden Graham | 1 | 0 | 1 | 0.00 |
| 19 | Owen Johnson | 1 | 0 | 1 | 0.00 |
| 1 | Grayson Saringo | 0 | 0 | 0 | 0.00 |
| 2 | Ethan Entz | 0 | 0 | 0 | 0.00 |
| 4 | Marshall Fleming | 0 | 0 | 0 | 0.00 |
| 5 | Liam Allen | 0 | 0 | 0 | 0.00 |
| 7 | Elliott Sirois | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Garraway | 0 | 0 | 0 | 0.00 |
| 15 | Brayden Rieberger | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Frith | 0 | 0 | 0 | 0.00 |
| 17 | Sullivan Woitowicz | 0 | 0 | 0 | 0.00 |
| 18 | IOMMI GABRIELL Silva | 0 | 0 | 0 | 2.00 |
| 31 | Keaton Schneider (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Grayson Saringo | 60:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| Bryan Frith |
| Dana Daoust |
| Grant Johnson |
| Justin Graham |
| Randall Lanz |
| Ronald Sirois |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nash Rathgeber | 2 | 0 | 2 | 0.00 |
| 17 | Parker McNeil | 1 | 0 | 1 | 0.00 |
| 2 | Linden Wigmore | 0 | 1 | 1 | 0.00 |
| 6 | Wade Fountain | 0 | 1 | 1 | 0.00 |
| 7 | Austin Chodak | 0 | 1 | 1 | 2.00 |
| 1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
| 4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
| 5 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
| 8 | Colby Foster | 0 | 0 | 0 | 0.00 |
| 9 | William Lupton | 0 | 0 | 0 | 0.00 |
| 11 | Riley Parrell | 0 | 0 | 0 | 4.00 |
| 14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
| 19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nash Langvand | 60:00 | 3 | 25 | 22 | 0.88 |
| Name |
|---|
| Derek Langvand |
| Jamie Fountain |
| Matt McLeod |
| Patrick Wigmore |
| Ryan Parrell |
| No Officials Entered |