City League - Earth Smart Solutions
#4 Barrett Becker
Position | Left Wing |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Yoga Nation | Red Deer Minor Hockey - City League | 16 | 21 | 7 | 9 | 16 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
2023-2024 | Servus Credit Union | Red Deer Minor Hockey - City League | 18 | 20 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | Southside Dodge | Red Deer Minor Hockey - City League | 4 | 17 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2021-2022 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 4 | 17 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | RD Windows and Doors | Red Deer Minor Hockey - U9 Evaluations | 4 | 16 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
4 | Becker, Barrett | 2 | 2 | 0 | 0 | 120:00 | 10 | 65 | 55 | 0.85 | 5.00 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |