City League - Earth Smart Solutions
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Fountain Tire | Red Deer Minor Hockey - City League | 11 | 20 | 10 | 6 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | West Country P and F | Red Deer Minor Hockey - City League | 18 | 18 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2021-2022 | Earth Smart Solutions | Red Deer Minor Hockey - City League | 19 | 15 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2019-2020 | The Cosmos Group | Red Deer Minor Hockey - City League | 20 | 16 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
2018-2019 | Towne Place Suites Marriott | Red Deer Minor Hockey - U9 Evaluations | 7 | 19 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Earth Smart Solutions | Wade, Brody | 15 | 4 | 5 | 9 | 0.60 | 0.27 | 0.33 | 1 | 0 | 0 | 4.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Head Contact 2 | 2.00 | 1 | 0 |