City League - Marshall Construction
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Sims Furniture | Red Deer Minor Hockey - City League | 10 | 14 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 24.0 |
2023-2024 | Sims Furniture | Red Deer Minor Hockey - City League | 12 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2022-2023 | Yoga Nation | Red Deer Minor Hockey - City League | 6 | 16 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | Marshall Construction | Red Deer Minor Hockey - City League | 18 | 15 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 | West Country P and F | Red Deer Minor Hockey - City League | 3 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2019-2020 | RCM Transport | Red Deer Minor Hockey - City League | 10 | 14 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2018-2019 | Westward Parts | Red Deer Minor Hockey - City League | 15 | 20 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Marshall Construction | Scott, Chaseten | 15 | 0 | 2 | 2 | 0.13 | 0.00 | 0.13 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Interference | 2.00 | 1 | 0 |