City League - Save-On-Foods
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | AES Industrial | Red Deer Minor Hockey - City League | 6 | 18 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
2022-2023 | West Country P and F | Red Deer Minor Hockey - City League | 6 | 19 | 9 | 8 | 17 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 12.0 |
2021-2022 | Save-On-Foods | Red Deer Minor Hockey - City League | 9 | 14 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2020-2021 | Goodlife Fitness | Red Deer Minor Hockey - City League | 6 | 2 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | MGM Ford | Red Deer Minor Hockey - City League | 5 | 11 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 | Thrive Hockey | Red Deer Minor Hockey - U9 Hockey - Red | 16 | 24 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | Save-On-Foods | Maddex, Griffin | 14 | 4 | 3 | 7 | 0.50 | 0.29 | 0.21 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
Game By Game Playoff Game