Woodys RV | 2 |
Southside Dodge | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 12, 2022 12:30 PM | Kinex Arena (Red Deer) | Woodys RV | Southside Dodge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Woodys RV | 0 | 1 | 1 | 2 |
| Southside Dodge | 2 | 1 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Woodys RV | 7 | 12 | 7 | 26 |
| Southside Dodge | 10 | 15 | 12 | 37 |
| Power Plays | |
|---|---|
| Woodys RV | 0 for 11 (0.00%) |
| Southside Dodge | 0 for 5 (0.00%) |
| Period 1 |
|---|
| Southside Dodge at 17:15 - #8 Tj Pickhardt |
| Southside Dodge at 9:51 (SH) - #11 Colby Jackson |
| Period 2 |
| Southside Dodge at 13:45 - #11 Colby Jackson from #8 Tj Pickhardt and #4 James Peters |
| Woodys RV at 13:13 - #18 Linken Kletke from #6 Andrew Nemenko |
| Period 3 |
| Woodys RV at 18:46 - #8 Landon Johnson from #18 Linken Kletke |
| Southside Dodge at 18:31 - #14 Thomas Armstrong from #9 kamden odgers |
| Southside Dodge at 17:37 - #8 Tj Pickhardt from #11 Colby Jackson and #4 James Peters |
| Southside Dodge at 15:26 - #18 Quinton Balon from #14 Thomas Armstrong |
| Southside Dodge at 0:44 - #11 Colby Jackson |
| Period 1 |
|---|
| Woodys RV at 15:14 - #17 Cameron Seifried for Tripping |
| Southside Dodge at 10:17 - #15 Lucas Zimmerman for Hooking |
| Southside Dodge at 7:58 - #8 Tj Pickhardt for Slashing |
| Southside Dodge at 3:00 - #4 James Peters for Tripping |
| Period 2 |
| Southside Dodge at 18:46 - #8 Tj Pickhardt for Head Contact 4 |
| Southside Dodge at 16:19 - #15 Lucas Zimmerman for Hooking |
| Southside Dodge at 11:29 - #11 Colby Jackson for Cross Checking |
| Woodys RV at 11:29 - #11 Declan Gallagher for Cross Checking |
| Woodys RV at 11:29 - #11 Declan GallagherServed by #16 Zackery Tolsma for Roughing |
| Woodys RV at 4:36 - #8 Landon Johnson for Tripping |
| Period 3 |
| Southside Dodge at 9:57 - #18 Quinton Balon for Slashing |
| Southside Dodge at 8:32 - #15 Lucas Zimmerman for Tripping |
| Woodys RV at 8:24 - #14 Daniel Fetaz for Tripping |
| Southside Dodge at 4:01 - #15 Lucas Zimmerman for Boarding |
| Southside Dodge at 3:15 - #12 Cole Broks for Tripping |
| Southside Dodge at 0:52 - #18 Quinton Balon for Head Contact 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Linken Kletke | 1 | 1 | 2 | 0.00 |
| 8 | Landon Johnson | 1 | 0 | 1 | 2.00 |
| 6 | Andrew Nemenko | 0 | 1 | 1 | 0.00 |
| 5 | Kian Siemens | 0 | 0 | 0 | 0.00 |
| 7 | Torlan Skinner | 0 | 0 | 0 | 0.00 |
| 9 | Blake Weinkauf | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Liebig | 0 | 0 | 0 | 0.00 |
| 11 | Declan Gallagher | 0 | 0 | 0 | 4.00 |
| 12 | Gabriel Knorr | 0 | 0 | 0 | 0.00 |
| 14 | Daniel Fetaz | 0 | 0 | 0 | 2.00 |
| 15 | Brady Ivan | 0 | 0 | 0 | 0.00 |
| 16 | Zackery Tolsma | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Seifried | 0 | 0 | 0 | 2.00 |
| 19 | Brody Dreger | 0 | 0 | 0 | 0.00 |
| 31 | Braxton Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Braxton Friesen | 60:00 | 7 | 37 | 30 | 0.81 |
| Name |
|---|
| Dave Weinkauf |
| Lee Siemens |
| Leon Fetaz |
| Nelson Lacourse |
| Nick Kletke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Colby Jackson | 3 | 1 | 4 | 2.00 |
| 8 | Tj Pickhardt | 2 | 1 | 3 | 6.00 |
| 14 | Thomas Armstrong | 1 | 1 | 2 | 0.00 |
| 4 | James Peters | 0 | 2 | 2 | 2.00 |
| 18 | Quinton Balon | 1 | 0 | 1 | 6.00 |
| 9 | kamden odgers | 0 | 1 | 1 | 0.00 |
| 3 | Spencer Mercer | 0 | 0 | 0 | 0.00 |
| 6 | Noah Ziegler | 0 | 0 | 0 | 0.00 |
| 7 | Dalton Dieser | 0 | 0 | 0 | 0.00 |
| 12 | Cole Broks | 0 | 0 | 0 | 2.00 |
| 15 | Lucas Zimmerman | 0 | 0 | 0 | 8.00 |
| 16 | Darian Chassie | 0 | 0 | 0 | 0.00 |
| 17 | Kort Klevyer | 0 | 0 | 0 | 0.00 |
| 31 | Greydon Lea | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Greydon Lea | 60:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| Brad Balon |
| Garrett Zimmerman |
| Kyle Jackson |
| Jack Harrows, Linesman |
| Mason Ashcroft, Referee |
| Nathan G??, Linesman |