City League - Woodys RV
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Yoga Nation | Red Deer Minor Hockey - City League | 9 | 20 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2023-2024 | Servus Credit Union | Red Deer Minor Hockey - City League | 9 | 25 | 1 | 8 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022-2023 | West Country P and F | Red Deer Minor Hockey - City League | 9 | 20 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 24.0 |
2021-2022 | Woodys RV | Red Deer Minor Hockey - City League | 14 | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2020-2021 | RCM Transport | Red Deer Minor Hockey - City League | 9 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Trophy Loft | Red Deer Minor Hockey - City League | 9 | 16 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2018-2019 | RD Advocate | Red Deer Minor Hockey - U9 Evaluations | 6 | 15 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
14 | Woodys RV | Fetaz, Daniel | 18 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Interference | 2.00 | 1 | 0 |
Tripping | 2.00 | 4 | 0 |