Woodys RV | 4 |
West Country P and F | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Sat, Feb. 26, 2022 9:45 AM | Kinsmen Twin Arenas A (Red Deer) | Woodys RV | West Country P and F |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Woodys RV | 1 | 1 | 2 | 4 |
West Country P and F | 2 | 3 | 6 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Woodys RV | 6 | 4 | 2 | 12 |
West Country P and F | 20 | 12 | 11 | 43 |
Power Plays | |
---|---|
Woodys RV | 0 for 4 (0.00%) |
West Country P and F | 0 for 0 |
Period 1 |
---|
Woodys RV at 12:32 - #18 Linken Kletke |
West Country P and F at 7:15 - #18 Nixon Paolinelli from #10 Riley Tarasoff |
West Country P and F at 5:44 - #15 Nathan Sprovieri |
Period 2 |
West Country P and F at 19:33 - #5 Dmitri Ovcharov-Johnson from #18 Nixon Paolinelli |
West Country P and F at 18:19 - #15 Nathan Sprovieri |
West Country P and F at 15:35 - #18 Nixon Paolinelli from #19 Andrei Rolheiser |
Woodys RV at 4:52 - #8 Landon Johnson from #6 Andrew Nemenko |
Period 3 |
West Country P and F at 16:52 - #14 Felix Lindsay from #16 Wyatt Hide |
West Country P and F at 14:41 - #12 Radek Hofer |
West Country P and F at 14:09 - #12 Radek Hofer from #18 Nixon Paolinelli |
Woodys RV at 11:03 - #8 Landon Johnson |
West Country P and F at 9:24 - #15 Nathan Sprovieri from #9 Karsten Hennig |
West Country P and F at 9:14 - #15 Nathan Sprovieri |
Woodys RV at 8:01 - #10 Lucas Liebig from #18 Linken Kletke |
West Country P and F at 4:07 - #12 Radek Hofer from #16 Wyatt Hide |
Period 1 |
---|
West Country P and F at 16:52 - #18 Nixon Paolinelli for Tripping |
West Country P and F at 15:03 - #9 Karsten Hennig for Tripping |
West Country P and F at 0:20 - #12 Radek Hofer for Slashing |
Period 2 |
West Country P and F at 10:35 - #5 Dmitri Ovcharov-Johnson for Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Landon Johnson | 2 | 0 | 2 | 0.00 |
18 | Linken Kletke | 1 | 1 | 2 | 0.00 |
10 | Lucas Liebig | 1 | 0 | 1 | 0.00 |
6 | Andrew Nemenko | 0 | 1 | 1 | 0.00 |
7 | Torlan Skinner | 0 | 0 | 0 | 0.00 |
9 | Blake Weinkauf | 0 | 0 | 0 | 0.00 |
11 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
12 | Gabriel Knorr | 0 | 0 | 0 | 0.00 |
14 | Daniel Fetaz | 0 | 0 | 0 | 0.00 |
15 | Brady Ivan | 0 | 0 | 0 | 0.00 |
17 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
19 | Brody Dreger | 0 | 0 | 0 | 0.00 |
31 | Braxton Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Braxton Friesen | 60:00 | 11 | 43 | 32 | 0.74 |
Name |
---|
Leon Fetaz |
Nick Kletke |
Nelson Lacourse |
Lee Siemens |
Dave Weinkauf |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nathan Sprovieri | 4 | 0 | 4 | 0.00 |
18 | Nixon Paolinelli | 2 | 2 | 4 | 2.00 |
12 | Radek Hofer | 3 | 0 | 3 | 2.00 |
16 | Wyatt Hide | 0 | 2 | 2 | 0.00 |
5 | Dmitri Ovcharov-Johnson | 1 | 0 | 1 | 2.00 |
14 | Felix Lindsay | 1 | 0 | 1 | 0.00 |
9 | Karsten Hennig | 0 | 1 | 1 | 2.00 |
10 | Riley Tarasoff | 0 | 1 | 1 | 0.00 |
19 | Andrei Rolheiser | 0 | 1 | 1 | 0.00 |
1 | Dominic Lindsay | 0 | 0 | 0 | 0.00 |
3 | Tyson Betemps | 0 | 0 | 0 | 0.00 |
7 | Alexander Howorko | 0 | 0 | 0 | 0.00 |
11 | Joshua Mourey | 0 | 0 | 0 | 0.00 |
17 | Kaden Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dominic Lindsay | 60:00 | 4 | 12 | 8 | 0.67 |
Name |
---|
Colin Lindsay |
Adrian Paolinelli |
Duane Rolheiser |
Julia Smears |
Kai Klass, Linesman |
Mason Hastings, Linesman |
Rykker Jones, Referee |