City League - West Country P and F
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | AES Industrial | Red Deer Minor Hockey - City League | 17 | 21 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | West Country P and F | Red Deer Minor Hockey - City League | 17 | 15 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
2020-2021 | West Country P and F | Red Deer Minor Hockey - City League | 11 | 2 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | Traxx Coach Lines | Red Deer Minor Hockey - City League | 11 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2017/2018 | Thrive Hockey | Red Deer Minor Hockey - U9 Hockey - Red | 11 | 23 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
17 | West Country P and F | Taylor, Kaden | 15 | 1 | 0 | 1 | 0.07 | 0.07 | 0.00 | 0 | 0 | 0 | 18.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Check from Behind 2 | 2.00 | 2 | 0 |
Roughing | 2.00 | 4 | 0 |
Tripping | 2.00 | 3 | 0 |