West Country P and F | 4 |
Woodys RV | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sun, Oct. 31, 2021 8:00 AM | Kinsmen Twin Arenas A (Red Deer) | West Country P and F | Woodys RV |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Country P and F | 2 | 1 | 1 | 4 |
| Woodys RV | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| West Country P and F | 40 | 0 | 0 | 40 |
| Woodys RV | 21 | 0 | 0 | 21 |
| Power Plays | |
|---|---|
| West Country P and F | 0 for 1 (0.00%) |
| Woodys RV | 0 for 1 (0.00%) |
| Period 1 |
|---|
| West Country P and F at 14:15 - #12 Radek Hofer from #11 Joshua Mourey |
| West Country P and F at 5:40 - #18 Nixon Paolinelli |
| Period 2 |
| Woodys RV at 12:48 - #10 Lucas Liebig |
| West Country P and F at 1:59 - #9 Karsten Hennig |
| Period 3 |
| West Country P and F at 8:39 - #9 Karsten Hennig |
| Woodys RV at 3:29 - #20 Seth Weir from #5 Kian Siemens |
| Woodys RV at 3:08 - #8 Landon Johnson |
| Period 1 |
|---|
| Woodys RV at 13:41 - #10 Lucas Liebig for Body Contact |
| Period 2 |
| West Country P and F at 14:27 - #18 Nixon Paolinelli for Tripping |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Karsten Hennig | 2 | 0 | 2 | 0.00 |
| 12 | Radek Hofer | 1 | 0 | 1 | 0.00 |
| 18 | Nixon Paolinelli | 1 | 0 | 1 | 2.00 |
| 11 | Joshua Mourey | 0 | 1 | 1 | 0.00 |
| 1 | Dominic Lindsay | 0 | 0 | 0 | 0.00 |
| 3 | Tyson Betemps | 0 | 0 | 0 | 0.00 |
| 5 | Dmitri Ovcharov-Johnson | 0 | 0 | 0 | 0.00 |
| 7 | Alexander Howorko | 0 | 0 | 0 | 0.00 |
| 10 | Riley Tarasoff | 0 | 0 | 0 | 0.00 |
| 14 | Felix Lindsay | 0 | 0 | 0 | 0.00 |
| 15 | Nathan Sprovieri | 0 | 0 | 0 | 0.00 |
| 16 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
| 17 | Kaden Taylor | 0 | 0 | 0 | 0.00 |
| 19 | Andrei Rolheiser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Dominic Lindsay | 60:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Landon Johnson | 1 | 0 | 1 | 0.00 |
| 10 | Lucas Liebig | 1 | 0 | 1 | 2.00 |
| 20 | Seth Weir | 1 | 0 | 1 | 0.00 |
| 5 | Kian Siemens | 0 | 1 | 1 | 0.00 |
| 6 | Andrew Nemenko | 0 | 0 | 0 | 0.00 |
| 7 | Torlan Skinner | 0 | 0 | 0 | 0.00 |
| 9 | Blake Weinkauf | 0 | 0 | 0 | 0.00 |
| 11 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
| 14 | Daniel Fetaz | 0 | 0 | 0 | 0.00 |
| 15 | Brady Ivan | 0 | 0 | 0 | 0.00 |
| 16 | Zackery Tolsma | 0 | 0 | 0 | 0.00 |
| 17 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
| 18 | Linken Kletke | 0 | 0 | 0 | 0.00 |
| 19 | Brody Dreger | 0 | 0 | 0 | 0.00 |
| 31 | Braxton Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Braxton Friesen | 60:00 | 4 | 40 | 36 | 0.90 |
| Name |
|---|
| Ethan Korbyl, Referee |
| Kai Klass, Linesman |
| Sean Raivio, Linesman |