City League - West Country P and F
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Trail Appliances | Red Deer Minor Hockey - City League | 17 | 11 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 | West Country P and F | Red Deer Minor Hockey - City League | 17 | 16 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 | West Country P and F | Red Deer Minor Hockey - City League | 3 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2020-2021 | Battery Boss | Red Deer Minor Hockey - City League | 5 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Trophy Loft | Red Deer Minor Hockey - City League | 5 | 18 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2018-2019 | RD Advocate | Red Deer Minor Hockey - U9 Evaluations | 5 | 15 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
3 | Betemps, Tyson | 1 | 1 | 0 | 0 | 60:00 | 6 | 39 | 33 | 0.85 | 6.00 | 0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Tripping | 2.00 | 1 | 0 |