West Country P and F | 8 |
Caliber Paint and Body | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
28 | Sun, Nov. 28, 2021 10:30 AM | Kinsmen Twin Arenas B (Red Deer) | West Country P and F | Caliber Paint and Body |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Country P and F | 4 | 4 | 0 | 8 |
Caliber Paint and Body | 1 | 2 | 3 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Country P and F | 7 | 4 | 5 | 16 |
Caliber Paint and Body | 13 | 15 | 11 | 39 |
Power Plays | |
---|---|
West Country P and F | 1 for 3 (33.33%) |
Caliber Paint and Body | 0 for 1 (33.33%) |
Period 1 |
---|
West Country P and F at 18:55 - #15 Nathan Sprovieri |
Caliber Paint and Body at 15:50 - #12 Nixen Boucher |
West Country P and F at 15:36 - #15 Nathan Sprovieri from #9 Karsten Hennig |
West Country P and F at 7:59 - #10 Riley Tarasoff from #18 Nixon Paolinelli |
West Country P and F at 5:29 (PP) - #18 Nixon Paolinelli |
Period 2 |
West Country P and F at 12:29 - #15 Nathan Sprovieri |
West Country P and F at 11:14 - #9 Karsten Hennig |
Caliber Paint and Body at 8:42 - #8 Rogan Clark |
West Country P and F at 7:41 - #18 Nixon Paolinelli |
West Country P and F at 5:24 - #15 Nathan Sprovieri from #19 Andrei Rolheiser |
Caliber Paint and Body at 2:15 - #10 Soren Peters from #8 Rogan Clark |
Period 3 |
Caliber Paint and Body at 16:23 - #4 Brodie Dand |
Caliber Paint and Body at 13:52 - #15 Johnathon Brooks |
Caliber Paint and Body at 9:14 - #7 Asher Gregory |
Period 1 |
---|
Caliber Paint and Body at 5:55 - #4 Brodie Dand for Tripping |
Period 2 |
Caliber Paint and Body at 12:06 - #10 Soren Peters for Tripping |
Period 3 |
Caliber Paint and Body at 18:05 - #5 Owen Hawes for Tripping |
West Country P and F at 5:43 - #18 Nixon Paolinelli for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nathan Sprovieri | 4 | 0 | 4 | 0.00 |
18 | Nixon Paolinelli | 2 | 1 | 3 | 2.00 |
9 | Karsten Hennig | 1 | 1 | 2 | 0.00 |
10 | Riley Tarasoff | 1 | 0 | 1 | 0.00 |
19 | Andrei Rolheiser | 0 | 1 | 1 | 0.00 |
2 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
3 | Tyson Betemps | 0 | 0 | 0 | 0.00 |
7 | Alexander Howorko | 0 | 0 | 0 | 0.00 |
11 | Joshua Mourey | 0 | 0 | 0 | 0.00 |
12 | Radek Hofer | 0 | 0 | 0 | 0.00 |
14 | Felix Lindsay | 0 | 0 | 0 | 0.00 |
16 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
17 | Kaden Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Tyson Betemps | 60:00 | 6 | 39 | 33 | 0.85 |
Name |
---|
Colin Lindsay |
Adrian Paolinelli |
Duane Rolheiser |
Julia Smears |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rogan Clark | 1 | 1 | 2 | 0.00 |
4 | Brodie Dand | 1 | 0 | 1 | 2.00 |
7 | Asher Gregory | 1 | 0 | 1 | 0.00 |
10 | Soren Peters | 1 | 0 | 1 | 2.00 |
12 | Nixen Boucher | 1 | 0 | 1 | 0.00 |
15 | Johnathon Brooks | 1 | 0 | 1 | 0.00 |
5 | Owen Hawes | 0 | 0 | 0 | 2.00 |
6 | Damian Johnson | 0 | 0 | 0 | 0.00 |
9 | Daniel Clark | 0 | 0 | 0 | 0.00 |
11 | Benson Smith | 0 | 0 | 0 | 0.00 |
17 | Talon Pederson | 0 | 0 | 0 | 0.00 |
18 | Nolin Thygesen | 0 | 0 | 0 | 0.00 |
19 | Cameron Stone | 0 | 0 | 0 | 0.00 |
20 | Henry Frizzley | 0 | 0 | 0 | 0.00 |
31 | Clarke Malo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clarke Malo | 60:00 | 8 | 16 | 8 | 0.50 |
Name |
---|
Devin Frizzley |
Scott Malo |
Clark Peters |
Stacy Thygesen |
Mike Thygesen |
D anderson, linesman |
ethan hushka, linesman |
rowan baker, referee |