City League - Caliber Paint and Body
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Yoga Nation | Red Deer Minor Hockey - City League | 18 | 21 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | Marshall Construction | Red Deer Minor Hockey - City League | 18 | 16 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2021-2022 | Caliber Paint and Body | Red Deer Minor Hockey - City League | 18 | 19 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
2020-2021 | RCM Transport | Red Deer Minor Hockey - City League | 18 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | Red Deer Overdoor | Red Deer Minor Hockey - City League | 18 | 17 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | Kal Tire | Red Deer Minor Hockey - U9 Evaluations | 18 | 18 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Caliber Paint and Body | Thygesen, Nolin | 19 | 0 | 3 | 3 | 0.16 | 0.00 | 0.16 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Head Contact 2 | 2.00 | 1 | 0 |
Interference | 2.00 | 2 | 0 |
Roughing | 2.00 | 2 | 0 |
Slashing | 2.00 | 1 | 0 |