Southside Dodge | 10 |
Caliber Paint and Body | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Sun, Dec. 05, 2021 8:15 AM | Kinsmen Twin Arenas B (Red Deer) | Southside Dodge | Caliber Paint and Body |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southside Dodge | 3 | 4 | 3 | 10 |
Caliber Paint and Body | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southside Dodge | 14 | 7 | 12 | 33 |
Caliber Paint and Body | 8 | 26 | 15 | 49 |
Power Plays | |
---|---|
Southside Dodge | 2 for 3 (66.67%) |
Caliber Paint and Body | 0 for 4 (66.67%) |
Period 1 |
---|
Southside Dodge at 19:54 - #11 Colby Jackson |
Southside Dodge at 10:49 - #8 Tj Pickhardt from #9 kamden odgers |
Southside Dodge at 8:29 (PP) - #11 Colby Jackson |
Caliber Paint and Body at 5:33 - #8 Rogan Clark from #10 Soren Peters |
Caliber Paint and Body at 4:06 - #15 Johnathon Brooks |
Period 2 |
Caliber Paint and Body at 19:48 - #12 Nixen Boucher |
Southside Dodge at 19:36 - #18 Quinton Balon |
Southside Dodge at 9:13 - #18 Quinton Balon from #16 Darian Chassie |
Southside Dodge at 6:28 - #8 Tj Pickhardt from #4 James Peters |
Southside Dodge at 5:14 - #11 Colby Jackson from #6 Noah Ziegler |
Caliber Paint and Body at 0:05 - #17 Talon Pederson |
Period 3 |
Southside Dodge at 15:26 - #11 Colby Jackson from #5 Noah law |
Southside Dodge at 11:43 (PP) - #11 Colby Jackson |
Southside Dodge at 5:14 - #11 Colby Jackson |
Period 1 |
---|
Caliber Paint and Body at 9:14 - #17 Talon Pederson for Tripping |
Period 2 |
Southside Dodge at 14:09 - #18 Quinton Balon for Hooking |
Southside Dodge at 5:36 - #9 kamden odgers for Cross Checking |
Period 3 |
Caliber Paint and Body at 12:19 - #19 Cameron Stone for Hooking |
Southside Dodge at 10:41 - #15 Lucas Zimmerman for Slashing |
Caliber Paint and Body at 9:22 - #15 Johnathon Brooks for Tripping |
Southside Dodge at 2:53 - #8 Tj Pickhardt for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Colby Jackson | 6 | 0 | 6 | 0.00 |
8 | Tj Pickhardt | 2 | 0 | 2 | 2.00 |
18 | Quinton Balon | 2 | 0 | 2 | 2.00 |
4 | James Peters | 0 | 1 | 1 | 0.00 |
5 | Noah law | 0 | 1 | 1 | 0.00 |
6 | Noah Ziegler | 0 | 1 | 1 | 0.00 |
9 | kamden odgers | 0 | 1 | 1 | 2.00 |
16 | Darian Chassie | 0 | 1 | 1 | 0.00 |
3 | Spencer Mercer | 0 | 0 | 0 | 0.00 |
7 | Dalton Dieser | 0 | 0 | 0 | 0.00 |
12 | Cole Broks | 0 | 0 | 0 | 0.00 |
14 | Thomas Armstrong | 0 | 0 | 0 | 0.00 |
15 | Lucas Zimmerman | 0 | 0 | 0 | 2.00 |
17 | Kort Klevyer | 0 | 0 | 0 | 0.00 |
31 | Greydon Lea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Greydon Lea | 60:00 | 4 | 33 | 29 | 0.88 |
Name |
---|
Brad Balon |
Kyle Jackson |
Garrett Zimmerman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rogan Clark | 1 | 0 | 1 | 0.00 |
12 | Nixen Boucher | 1 | 0 | 1 | 0.00 |
15 | Johnathon Brooks | 1 | 0 | 1 | 2.00 |
17 | Talon Pederson | 1 | 0 | 1 | 2.00 |
10 | Soren Peters | 0 | 1 | 1 | 0.00 |
4 | Brodie Dand | 0 | 0 | 0 | 0.00 |
5 | Owen Hawes | 0 | 0 | 0 | 0.00 |
6 | Damian Johnson | 0 | 0 | 0 | 0.00 |
9 | Daniel Clark | 0 | 0 | 0 | 0.00 |
11 | Benson Smith | 0 | 0 | 0 | 0.00 |
18 | Nolin Thygesen | 0 | 0 | 0 | 0.00 |
19 | Cameron Stone | 0 | 0 | 0 | 2.00 |
20 | Henry Frizzley | 0 | 0 | 0 | 0.00 |
31 | Clarke Malo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clarke Malo | 60:00 | 10 | 49 | 39 | 0.80 |
Name |
---|
Devin Frizzley |
Scott Malo |
Clark Peters |
Stacy Thygesen |
Mike Thygesen |
Ethan Korbyl, Linesman |
Kaleb Briggs, Linesman |
Quin Bradfast, Referee |