City League - Southside Dodge
#5 Noah law
Position | Right Wing |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 | Trail Appliances | Red Deer Minor Hockey - City League | 5 | 20 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 40.0 |
2022-2023 | West Country P and F | Red Deer Minor Hockey - City League | 5 | 21 | 26 | 13 | 39 | 0.00 | 0.00 | 0.00 | 2 | 1 | 0 | 12.0 |
2021-2022 | Southside Dodge | Red Deer Minor Hockey - City League | 5 | 19 | 5 | 4 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2020-2021 | RD Overdoor | Red Deer Minor Hockey - City League | 5 | 3 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2019-2020 | Westward Parts | Red Deer Minor Hockey - City League | 5 | 18 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2018-2019 | Go Dodge | Red Deer Minor Hockey - U9 Evaluations | 20 | 16 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
5 | Southside Dodge | law, Noah | 19 | 5 | 4 | 9 | 0.47 | 0.26 | 0.21 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 2 | 0 |
Cross Checking | 2.00 | 1 | 0 |
Head Contact 2 | 2.00 | 2 | 0 |
Interference | 2.00 | 1 | 0 |
Roughing | 2.00 | 2 | 0 |