West Country P and F | 9 |
Southside Dodge | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Fri, Nov. 05, 2021 4:30 PM | Kinex Arena (Red Deer) | West Country P and F | Southside Dodge |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Country P and F | 2 | 3 | 4 | 9 |
Southside Dodge | 4 | 1 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Country P and F | 11 | 17 | 14 | 42 |
Southside Dodge | 11 | 3 | 11 | 25 |
Power Plays | |
---|---|
West Country P and F | -- |
Southside Dodge | -- |
Period 1 |
---|
West Country P and F at 19:39 - #18 Nixon Paolinelli |
Southside Dodge at 11:48 - #5 Noah law from #8 Tj Pickhardt |
West Country P and F at 10:11 - #9 Karsten Hennig |
Southside Dodge at 6:33 - #11 Colby Jackson |
Southside Dodge at 4:09 - #9 kamden odgers |
Southside Dodge at 1:02 - #8 Tj Pickhardt |
Period 2 |
Southside Dodge at 14:38 - #17 Kort Klevyer |
West Country P and F at 10:53 - #15 Nathan Sprovieri |
West Country P and F at 6:08 - #5 Dmitri Ovcharov-Johnson |
West Country P and F at 3:13 - #9 Karsten Hennig |
Period 3 |
West Country P and F at 18:24 - #12 Radek Hofer |
Southside Dodge at 16:32 - #11 Colby Jackson |
West Country P and F at 16:08 - #19 Andrei Rolheiser |
Southside Dodge at 15:20 - #11 Colby Jackson |
West Country P and F at 6:18 - #11 Joshua Mourey from #19 Andrei Rolheiser |
West Country P and F at 5:28 - #18 Nixon Paolinelli |
Southside Dodge at 4:35 - #18 Quinton Balon |
Southside Dodge at 0:33 - #11 Colby Jackson |
Period 1 |
---|
West Country P and F at 3:05 - #17 Kaden Taylor for Check from Behind 2 |
Southside Dodge at 2:01 - #18 Quinton Balon for Tripping |
Period 2 |
Southside Dodge at 11:53 - #4 James Peters for Slashing |
Southside Dodge at 2:19 - #6 Noah Ziegler for Slashing |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Karsten Hennig | 2 | 0 | 2 | 0.00 |
18 | Nixon Paolinelli | 2 | 0 | 2 | 0.00 |
19 | Andrei Rolheiser | 1 | 1 | 2 | 0.00 |
5 | Dmitri Ovcharov-Johnson | 1 | 0 | 1 | 0.00 |
11 | Joshua Mourey | 1 | 0 | 1 | 0.00 |
12 | Radek Hofer | 1 | 0 | 1 | 0.00 |
15 | Nathan Sprovieri | 1 | 0 | 1 | 0.00 |
1 | Dominic Lindsay | 0 | 0 | 0 | 0.00 |
2 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
3 | Tyson Betemps | 0 | 0 | 0 | 0.00 |
7 | Alexander Howorko | 0 | 0 | 0 | 0.00 |
14 | Felix Lindsay | 0 | 0 | 0 | 0.00 |
16 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
17 | Kaden Taylor | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colin Lindsay |
Adrian Paolinelli |
Duane Rolheiser |
Julia Smears |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Colby Jackson | 4 | 0 | 4 | 0.00 |
8 | Tj Pickhardt | 1 | 1 | 2 | 0.00 |
5 | Noah law | 1 | 0 | 1 | 0.00 |
9 | kamden odgers | 1 | 0 | 1 | 0.00 |
17 | Kort Klevyer | 1 | 0 | 1 | 0.00 |
18 | Quinton Balon | 1 | 0 | 1 | 2.00 |
3 | Spencer Mercer | 0 | 0 | 0 | 0.00 |
4 | James Peters | 0 | 0 | 0 | 2.00 |
6 | Noah Ziegler | 0 | 0 | 0 | 2.00 |
7 | Dalton Dieser | 0 | 0 | 0 | 0.00 |
12 | Cole Broks | 0 | 0 | 0 | 0.00 |
14 | Thomas Armstrong | 0 | 0 | 0 | 0.00 |
15 | Lucas Zimmerman | 0 | 0 | 0 | 0.00 |
16 | Darian Chassie | 0 | 0 | 0 | 0.00 |
31 | Greydon Lea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad Balon |
Josie Jackson |
Kyle Jackson |
Garrett Zimmerman |
A Anderson, referee |
Aidan Modney, linesman |
Carson Keating, linesman |