Southside Dodge | 9 |
Woodys RV | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 05, 2022 8:30 AM | Kinex Arena (Red Deer) | Southside Dodge | Woodys RV |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southside Dodge | 2 | 6 | 1 | 9 |
Woodys RV | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southside Dodge | 14 | 19 | 12 | 45 |
Woodys RV | 6 | 12 | 2 | 20 |
Power Plays | |
---|---|
Southside Dodge | -- |
Woodys RV | -- |
Period 1 |
---|
Southside Dodge at 15:58 - #8 Tj Pickhardt |
Southside Dodge at 2:21 (SH) - #8 Tj Pickhardt from #4 James Peters |
Period 2 |
Southside Dodge at 16:08 - #11 Colby Jackson from #17 Kort Klevyer |
Southside Dodge at 15:46 - #18 Quinton Balon from #15 Lucas Zimmerman |
Southside Dodge at 12:09 (SH) - #11 Colby Jackson |
Woodys RV at 10:31 - #6 Andrew Nemenko |
Southside Dodge at 8:38 - #11 Colby Jackson |
Woodys RV at 2:17 - #6 Andrew Nemenko |
Southside Dodge at 1:37 - #8 Tj Pickhardt |
Southside Dodge at 1:30 - #11 Colby Jackson |
Period 3 |
Woodys RV at 16:53 - #10 Lucas Liebig |
Southside Dodge at 14:16 - #11 Colby Jackson from #18 Quinton Balon |
Period 1 |
---|
Woodys RV at 16:28 - #15 Brady Ivan for Tripping |
Southside Dodge at 12:19 - #15 Lucas Zimmerman for Body Contact |
Southside Dodge at 6:41 - #11 Colby Jackson for Interference |
Southside Dodge at 3:56 - #9 kamden odgers for Boarding |
Southside Dodge at 0:04 - Bench PenaltyServed by #16 Darian Chassie for Too Many Men |
Period 2 |
Southside Dodge at 12:34 - #15 Lucas Zimmerman for Holding |
Southside Dodge at 8:15 - #11 Colby Jackson for Interference |
Woodys RV at 2:03 - #18 Linken Kletke for Hooking |
Period 3 |
Woodys RV at 13:46 - #14 Daniel Fetaz for Tripping |
Southside Dodge at 10:51 - #15 Lucas Zimmerman for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Colby Jackson | 5 | 0 | 5 | 4.00 |
8 | Tj Pickhardt | 3 | 0 | 3 | 0.00 |
18 | Quinton Balon | 1 | 1 | 2 | 0.00 |
4 | James Peters | 0 | 1 | 1 | 0.00 |
15 | Lucas Zimmerman | 0 | 1 | 1 | 6.00 |
17 | Kort Klevyer | 0 | 1 | 1 | 0.00 |
3 | Spencer Mercer | 0 | 0 | 0 | 0.00 |
5 | Noah law | 0 | 0 | 0 | 0.00 |
6 | Noah Ziegler | 0 | 0 | 0 | 0.00 |
7 | Dalton Dieser | 0 | 0 | 0 | 0.00 |
9 | kamden odgers | 0 | 0 | 0 | 2.00 |
12 | Cole Broks | 0 | 0 | 0 | 0.00 |
14 | Thomas Armstrong | 0 | 0 | 0 | 0.00 |
16 | Darian Chassie | 0 | 0 | 0 | 0.00 |
31 | Greydon Lea | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Jackson |
Garrett Zimmerman |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Andrew Nemenko | 2 | 0 | 2 | 0.00 |
10 | Lucas Liebig | 1 | 0 | 1 | 0.00 |
7 | Torlan Skinner | 0 | 0 | 0 | 0.00 |
8 | Landon Johnson | 0 | 0 | 0 | 0.00 |
9 | Blake Weinkauf | 0 | 0 | 0 | 0.00 |
11 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
12 | Gabriel Knorr | 0 | 0 | 0 | 0.00 |
14 | Daniel Fetaz | 0 | 0 | 0 | 2.00 |
15 | Brady Ivan | 0 | 0 | 0 | 2.00 |
16 | Zackery Tolsma | 0 | 0 | 0 | 0.00 |
17 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
18 | Linken Kletke | 0 | 0 | 0 | 2.00 |
19 | Brody Dreger | 0 | 0 | 0 | 0.00 |
31 | Braxton Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Leon Fetaz |
Nick Kletke |
Nelson Lacourse |
Lee Siemens |
Dave Weinkauf |
A. Anderson, Linesman |
Cody Murdoch, Linesman |
Rowan Baker, Referee |