City League - Caliber Paint and Body
#12 Nixen Boucher
Position | Left Wing |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2022-2023 | Fountain Tire | Red Deer Minor Hockey - City League | 4 | 20 | 6 | 3 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
2021-2022 | Caliber Paint and Body | Red Deer Minor Hockey - City League | 12 | 19 | 23 | 8 | 31 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
2019-2020 | The Cosmos Group | Red Deer Minor Hockey - City League | 12 | 18 | 31 | 5 | 36 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2018-2019 | Fargeys Paint | Red Deer Minor Hockey - City League | 4 | 19 | 5 | 2 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2017/2018 | Ladwigs Automotive | Red Deer Minor Hockey - U9 Hockey - Red | 4 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
12 | Caliber Paint and Body | Boucher, Nixen | 19 | 23 | 8 | 31 | 1.63 | 1.21 | 0.42 | 2 | 0 | 0 | 18.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 3 | 0 |
Hooking | 2.00 | 1 | 0 |
Interference | 2.00 | 2 | 0 |
Tripping | 2.00 | 3 | 0 |