West Country P and F | 3 |
Caliber Paint and Body | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 05, 2022 9:45 AM | Kinsmen Twin Arenas A (Red Deer) | West Country P and F | Caliber Paint and Body |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Country P and F | 0 | 1 | 2 | 3 |
Caliber Paint and Body | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
West Country P and F | 5 | 8 | 12 | 25 |
Caliber Paint and Body | 11 | 14 | 9 | 34 |
Power Plays | |
---|---|
West Country P and F | -- |
Caliber Paint and Body | -- |
Period 1 |
---|
Caliber Paint and Body at 17:10 - #11 Benson Smith from #17 Talon Pederson and #12 Nixen Boucher |
Caliber Paint and Body at 5:13 - #7 Asher Gregory from #4 Brodie Dand |
Caliber Paint and Body at 0:30 - #8 Rogan Clark from #5 Owen Hawes |
Period 2 |
West Country P and F at 3:19 - #2 Nathaniel Castle from #12 Radek Hofer |
Caliber Paint and Body at 0:58 - #8 Rogan Clark from #7 Asher Gregory and #18 Nolin Thygesen |
Period 3 |
Caliber Paint and Body at 19:22 - #8 Rogan Clark from #18 Nolin Thygesen |
West Country P and F at 14:31 - #18 Nixon Paolinelli |
West Country P and F at 6:58 - #15 Nathan Sprovieri |
Caliber Paint and Body at 2:36 - #8 Rogan Clark |
Period 1 |
---|
Caliber Paint and Body at 18:54 - #11 Benson Smith for Too Many Men |
Caliber Paint and Body at 2:25 - #15 Johnathon Brooks for Head Contact 2 |
Period 2 |
Caliber Paint and Body at 11:05 - #4 Brodie Dand for Tripping |
West Country P and F at 3:03 - #5 Dmitri Ovcharov-Johnson for Tripping |
West Country P and F at 0:43 - #18 Nixon Paolinelli for Tripping |
Period 3 |
West Country P and F at 18:31 - #9 Karsten Hennig for Tripping |
Caliber Paint and Body at 16:11 - #4 Brodie Dand for Tripping |
Caliber Paint and Body at 13:36 - #18 Nolin Thygesen for Head Contact 2 |
West Country P and F at 11:55 - #18 Nixon Paolinelli for Tripping |
West Country P and F at 11:51 - #9 Karsten Hennig for Tripping |
Caliber Paint and Body at 5:24 - #4 Brodie Dand for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nathaniel Castle | 1 | 0 | 1 | 0.00 |
15 | Nathan Sprovieri | 1 | 0 | 1 | 0.00 |
18 | Nixon Paolinelli | 1 | 0 | 1 | 4.00 |
12 | Radek Hofer | 0 | 1 | 1 | 0.00 |
1 | Dominic Lindsay | 0 | 0 | 0 | 0.00 |
3 | Tyson Betemps | 0 | 0 | 0 | 0.00 |
5 | Dmitri Ovcharov-Johnson | 0 | 0 | 0 | 2.00 |
7 | Alexander Howorko | 0 | 0 | 0 | 0.00 |
9 | Karsten Hennig | 0 | 0 | 0 | 6.00 |
10 | Riley Tarasoff | 0 | 0 | 0 | 0.00 |
11 | Joshua Mourey | 0 | 0 | 0 | 0.00 |
14 | Felix Lindsay | 0 | 0 | 0 | 0.00 |
16 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
19 | Andrei Rolheiser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dominic Lindsay | 60:00 | 6 | 30 | 24 | 0.80 |
Name |
---|
Colin Lindsay |
Adrian Paolinelli |
Duane Rolheiser |
Julia Smears |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rogan Clark | 4 | 0 | 4 | 0.00 |
7 | Asher Gregory | 1 | 1 | 2 | 0.00 |
18 | Nolin Thygesen | 0 | 2 | 2 | 2.00 |
11 | Benson Smith | 1 | 0 | 1 | 2.00 |
4 | Brodie Dand | 0 | 1 | 1 | 6.00 |
5 | Owen Hawes | 0 | 1 | 1 | 0.00 |
12 | Nixen Boucher | 0 | 1 | 1 | 0.00 |
17 | Talon Pederson | 0 | 1 | 1 | 0.00 |
6 | Damian Johnson | 0 | 0 | 0 | 0.00 |
9 | Daniel Clark | 0 | 0 | 0 | 0.00 |
10 | Soren Peters | 0 | 0 | 0 | 0.00 |
15 | Johnathon Brooks | 0 | 0 | 0 | 2.00 |
19 | Cameron Stone | 0 | 0 | 0 | 0.00 |
31 | Clarke Malo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clarke Malo | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Devin Frizzley |
Scott Malo |
Clark Peters |
Stacy Thygesen |
Mike Thygesen |
griffin slywka, linesman |
nathan g, linesman |
ryker jones, referee |