City League - West Country P and F
#10 Riley Tarasoff
Position | Right Wing |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Trail Appliances | Red Deer Minor Hockey - City League | 3 | 21 | 10 | 14 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023-2024 | AES Industrial | Red Deer Minor Hockey - City League | 3 | 21 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2022-2023 | West Country P and F | Red Deer Minor Hockey - City League | 3 | 21 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 | West Country P and F | Red Deer Minor Hockey - City League | 10 | 15 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2020-2021 | RD Overdoor | Red Deer Minor Hockey - City League | 12 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2019-2020 | MGM Ford | Red Deer Minor Hockey - City League | 4 | 16 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2018-2019 | Little Caesars | Red Deer Minor Hockey - U9 Evaluations | 3 | 20 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | West Country P and F | Tarasoff, Riley | 15 | 3 | 2 | 5 | 0.33 | 0.20 | 0.13 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Body Contact | 2.00 | 1 | 0 |
Interference | 2.00 | 2 | 0 |