Caliber Paint and Body | 4 |
West Country P and F | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 12, 2022 10:15 AM | Kinex Arena (Red Deer) | Caliber Paint and Body | West Country P and F |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caliber Paint and Body | 3 | 1 | 0 | 4 |
West Country P and F | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caliber Paint and Body | 6 | 11 | 8 | 25 |
West Country P and F | 10 | 10 | 6 | 26 |
Power Plays | |
---|---|
Caliber Paint and Body | -- |
West Country P and F | -- |
Period 1 |
---|
Caliber Paint and Body at 19:12 - #9 Daniel Clark from #7 Asher Gregory |
Caliber Paint and Body at 8:47 - #10 Soren Peters from #5 Owen Hawes and #4 Brodie Dand |
Caliber Paint and Body at 1:33 - #12 Nixen Boucher from #8 Rogan Clark |
Period 2 |
West Country P and F at 12:31 - #11 Joshua Mourey |
Caliber Paint and Body at 11:05 - #8 Rogan Clark from #15 Johnathon Brooks |
Period 3 |
West Country P and F at 15:37 - #9 Karsten Hennig |
West Country P and F at 10:51 - #15 Nathan Sprovieri from #14 Felix Lindsay |
Period 1 |
---|
West Country P and F at 9:45 - #7 Alexander Howorko for Tripping |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Rogan Clark | 1 | 1 | 2 | 0.00 |
9 | Daniel Clark | 1 | 0 | 1 | 0.00 |
10 | Soren Peters | 1 | 0 | 1 | 0.00 |
12 | Nixen Boucher | 1 | 0 | 1 | 0.00 |
4 | Brodie Dand | 0 | 1 | 1 | 0.00 |
5 | Owen Hawes | 0 | 1 | 1 | 0.00 |
7 | Asher Gregory | 0 | 1 | 1 | 0.00 |
15 | Johnathon Brooks | 0 | 1 | 1 | 0.00 |
6 | Damian Johnson | 0 | 0 | 0 | 0.00 |
11 | Benson Smith | 0 | 0 | 0 | 0.00 |
17 | Talon Pederson | 0 | 0 | 0 | 0.00 |
18 | Nolin Thygesen | 0 | 0 | 0 | 0.00 |
19 | Cameron Stone | 0 | 0 | 0 | 0.00 |
31 | Clarke Malo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Clarke Malo | 60:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
Devin Frizzley |
Scott Malo |
Clark Peters |
Stacy Thygesen |
Mike Thygesen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Karsten Hennig | 1 | 0 | 1 | 0.00 |
11 | Joshua Mourey | 1 | 0 | 1 | 0.00 |
15 | Nathan Sprovieri | 1 | 0 | 1 | 0.00 |
14 | Felix Lindsay | 0 | 1 | 1 | 0.00 |
1 | Dominic Lindsay | 0 | 0 | 0 | 0.00 |
2 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
3 | Tyson Betemps | 0 | 0 | 0 | 0.00 |
5 | Dmitri Ovcharov-Johnson | 0 | 0 | 0 | 0.00 |
7 | Alexander Howorko | 0 | 0 | 0 | 2.00 |
10 | Riley Tarasoff | 0 | 0 | 0 | 0.00 |
12 | Radek Hofer | 0 | 0 | 0 | 0.00 |
16 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
17 | Kaden Taylor | 0 | 0 | 0 | 0.00 |
18 | Nixon Paolinelli | 0 | 0 | 0 | 0.00 |
19 | Andrei Rolheiser | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Dominic Lindsay | 60:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
Colin Lindsay |
Adrian Paolinelli |
Duane Rolheiser |
Julia Smears |
Casey S, Linesman |
Mason Hastings, Referee |
Spencer Zukiwsky, Linesman |