Caliber Paint and Body | 5 |
Woodys RV | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 62 | Sat, Dec. 04, 2021 5:00 PM | Kinsmen Twin Arenas A (Red Deer) | Caliber Paint and Body | Woodys RV |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caliber Paint and Body | 0 | 3 | 2 | 5 |
| Woodys RV | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caliber Paint and Body | 11 | 10 | 7 | 28 |
| Woodys RV | 6 | 6 | 7 | 19 |
| Power Plays | |
|---|---|
| Caliber Paint and Body | -- |
| Woodys RV | -- |
| Period 1 |
|---|
| Woodys RV at 11:24 - #8 Landon Johnson from #10 Lucas Liebig |
| Period 2 |
| Caliber Paint and Body at 19:15 - #5 Owen Hawes |
| Caliber Paint and Body at 8:59 - #9 Daniel Clark |
| Caliber Paint and Body at 6:51 - #8 Rogan Clark |
| Woodys RV at 0:55 - #20 Seth Weir from #18 Linken Kletke |
| Period 3 |
| Caliber Paint and Body at 16:58 - #8 Rogan Clark from #17 Talon Pederson |
| Woodys RV at 6:23 - #18 Linken Kletke |
| Woodys RV at 2:39 - #8 Landon Johnson from #16 Zackery Tolsma and #17 Cameron Seifried |
| Caliber Paint and Body at 1:40 - #19 Cameron Stone from #11 Benson Smith |
| Period 1 |
|---|
| Woodys RV at 5:29 - #5 Kian Siemens for Body Contact |
| Woodys RV at 1:10 - #5 Kian Siemens for Tripping |
| Period 2 |
| Caliber Paint and Body at 14:49 - #4 Brodie Dand for Interference |
| Woodys RV at 14:49 - #6 Andrew Nemenko for Interference |
| Caliber Paint and Body at 11:38 - #12 Nixen Boucher for Tripping |
| Woodys RV at 9:49 - #9 Blake Weinkauf for Body Contact |
| Period 3 |
| Woodys RV at 15:57 - #14 Daniel Fetaz for Tripping |
| Caliber Paint and Body at 15:04 - #12 Nixen Boucher for Tripping |
| Woodys RV at 1:40 - #9 Blake Weinkauf for Roughing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Rogan Clark | 2 | 0 | 2 | 0.00 |
| 5 | Owen Hawes | 1 | 0 | 1 | 0.00 |
| 9 | Daniel Clark | 1 | 0 | 1 | 0.00 |
| 19 | Cameron Stone | 1 | 0 | 1 | 0.00 |
| 11 | Benson Smith | 0 | 1 | 1 | 0.00 |
| 17 | Talon Pederson | 0 | 1 | 1 | 0.00 |
| 4 | Brodie Dand | 0 | 0 | 0 | 2.00 |
| 6 | Damian Johnson | 0 | 0 | 0 | 0.00 |
| 10 | Soren Peters | 0 | 0 | 0 | 0.00 |
| 12 | Nixen Boucher | 0 | 0 | 0 | 4.00 |
| 15 | Johnathon Brooks | 0 | 0 | 0 | 0.00 |
| 18 | Nolin Thygesen | 0 | 0 | 0 | 0.00 |
| 20 | Henry Frizzley | 0 | 0 | 0 | 0.00 |
| 31 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Clarke Malo | 60:00 | 4 | 19 | 15 | 0.79 |
| Name |
|---|
| Clark Peters |
| Devin Frizzley |
| Mike Thygesen |
| Scott Malo |
| Stacy Thygesen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Landon Johnson | 2 | 0 | 2 | 0.00 |
| 18 | Linken Kletke | 1 | 1 | 2 | 0.00 |
| 20 | Seth Weir | 1 | 0 | 1 | 0.00 |
| 10 | Lucas Liebig | 0 | 1 | 1 | 0.00 |
| 16 | Zackery Tolsma | 0 | 1 | 1 | 0.00 |
| 17 | Cameron Seifried | 0 | 1 | 1 | 0.00 |
| 5 | Kian Siemens | 0 | 0 | 0 | 4.00 |
| 6 | Andrew Nemenko | 0 | 0 | 0 | 2.00 |
| 7 | Torlan Skinner | 0 | 0 | 0 | 0.00 |
| 9 | Blake Weinkauf | 0 | 0 | 0 | 4.00 |
| 12 | Gabriel Knorr | 0 | 0 | 0 | 0.00 |
| 14 | Daniel Fetaz | 0 | 0 | 0 | 2.00 |
| 19 | Brody Dreger | 0 | 0 | 0 | 0.00 |
| 31 | Braxton Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Braxton Friesen | 60:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| Dave Weinkauf |
| Lee Siemens |
| Leon Fetaz |
| Nelson Lacourse |
| Nick Kletke |
| DId not sign, Linesman |
| Did not sign, Linesman |
| Ryder Ryreane, Referee |