Woodys RV | 8 |
Caliber Paint and Body | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 34 | Sat, Dec. 11, 2021 9:45 AM | Kinsmen Twin Arenas A (Red Deer) | Woodys RV | Caliber Paint and Body |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Woodys RV | 4 | 0 | 4 | 8 |
| Caliber Paint and Body | 3 | 0 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Woodys RV | 14 | 16 | 16 | 46 |
| Caliber Paint and Body | 11 | 11 | 12 | 34 |
| Power Plays | |
|---|---|
| Woodys RV | 1 for 3 (33.33%) |
| Caliber Paint and Body | 1 for 2 (33.33%) |
| Period 1 |
|---|
| Woodys RV at 12:29 - #18 Linken Kletke |
| Woodys RV at 10:55 - #18 Linken Kletke from #17 Cameron Seifried |
| Caliber Paint and Body at 9:00 - #4 Brodie Dand from #12 Nixen Boucher |
| Caliber Paint and Body at 7:29 - #12 Nixen Boucher |
| Woodys RV at 7:29 - #9 Blake Weinkauf |
| Caliber Paint and Body at 4:22 (PP) - #12 Nixen Boucher from #4 Brodie Dand |
| Woodys RV at 3:21 - #18 Linken Kletke from #6 Andrew Nemenko |
| Period 2 |
| No Scoring |
| Period 3 |
| Caliber Paint and Body at 19:12 - #4 Brodie Dand |
| Woodys RV at 17:59 - #18 Linken Kletke |
| Woodys RV at 14:40 (PP) - #18 Linken Kletke |
| Caliber Paint and Body at 11:37 - #12 Nixen Boucher |
| Woodys RV at 10:39 - #16 Zackery Tolsma |
| Woodys RV at 8:20 - #17 Cameron Seifried from #18 Linken Kletke |
| Caliber Paint and Body at 7:15 - #4 Brodie Dand |
| Period 1 |
|---|
| Woodys RV at 4:57 - #5 Kian Siemens for Body Contact |
| Caliber Paint and Body at 2:11 - #5 Owen Hawes for Body Contact |
| Period 2 |
| No Penalties |
| Period 3 |
| Caliber Paint and Body at 15:39 - #6 Damian Johnson for Tripping |
| Caliber Paint and Body at 13:34 - #15 Johnathon Brooks for Hooking |
| Woodys RV at 4:57 - #17 Cameron Seifried for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Linken Kletke | 5 | 1 | 6 | 0.00 |
| 17 | Cameron Seifried | 1 | 1 | 2 | 2.00 |
| 9 | Blake Weinkauf | 1 | 0 | 1 | 0.00 |
| 16 | Zackery Tolsma | 1 | 0 | 1 | 0.00 |
| 6 | Andrew Nemenko | 0 | 1 | 1 | 0.00 |
| 5 | Kian Siemens | 0 | 0 | 0 | 2.00 |
| 7 | Torlan Skinner | 0 | 0 | 0 | 0.00 |
| 8 | Landon Johnson | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Liebig | 0 | 0 | 0 | 0.00 |
| 14 | Daniel Fetaz | 0 | 0 | 0 | 0.00 |
| 15 | Brady Ivan | 0 | 0 | 0 | 0.00 |
| 19 | Brody Dreger | 0 | 0 | 0 | 0.00 |
| 20 | Seth Weir | 0 | 0 | 0 | 0.00 |
| 31 | Braxton Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Braxton Friesen | 60:00 | 6 | 34 | 28 | 0.82 |
| Name |
|---|
| Dave Weinkauf |
| Lee Siemens |
| Leon Fetaz |
| Nelson Lacourse |
| Nick Kletke |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brodie Dand | 3 | 1 | 4 | 0.00 |
| 12 | Nixen Boucher | 3 | 1 | 4 | 0.00 |
| 5 | Owen Hawes | 0 | 0 | 0 | 2.00 |
| 6 | Damian Johnson | 0 | 0 | 0 | 2.00 |
| 9 | Daniel Clark | 0 | 0 | 0 | 0.00 |
| 10 | Soren Peters | 0 | 0 | 0 | 0.00 |
| 11 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 15 | Johnathon Brooks | 0 | 0 | 0 | 2.00 |
| 17 | Talon Pederson | 0 | 0 | 0 | 0.00 |
| 18 | Nolin Thygesen | 0 | 0 | 0 | 0.00 |
| 19 | Cameron Stone | 0 | 0 | 0 | 0.00 |
| 20 | Henry Frizzley | 0 | 0 | 0 | 0.00 |
| 31 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Clarke Malo | 60:00 | 8 | 46 | 38 | 0.83 |
| Name |
|---|
| Clark Peters |
| Devin Frizzley |
| Mike Thygesen |
| Scott Malo |
| Stacy Thygesen |
| Evan Lemke, Linesman |
| Kaleb Briggs, Referee |
| Spencer Coviwsky, Linesman |