Marshall Construction | 15 |
Woodys RV | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 32 | Sun, Dec. 12, 2021 10:30 AM | Kinsmen Twin Arenas B (Red Deer) | Marshall Construction | Woodys RV |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marshall Construction | 5 | 4 | 6 | 15 |
| Woodys RV | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marshall Construction | 16 | 17 | 24 | 57 |
| Woodys RV | 7 | 6 | 1 | 14 |
| Power Plays | |
|---|---|
| Marshall Construction | 3 for 11 (27.27%) |
| Woodys RV | 0 for 6 (27.27%) |
| Period 1 |
|---|
| Woodys RV at 8:29 - #20 Seth Weir for Hooking |
| Marshall Construction at 7:44 - #9 Ethan Nichols for Body Contact |
| Period 2 |
| Woodys RV at 17:24 - #16 Zackery Tolsma for Tripping |
| Marshall Construction at 14:03 - #11 Hunter Wyntjes for Holding |
| Woodys RV at 12:08 - #5 Kian Siemens for Tripping |
| Woodys RV at 10:58 - #14 Daniel Fetaz for Interference |
| Marshall Construction at 10:58 - #9 Ethan Nichols for Head Contact 2 |
| Woodys RV at 9:32 - #8 Landon Johnson for Cross Checking |
| Woodys RV at 6:44 - #9 Blake Weinkauf for Holding |
| Marshall Construction at 6:09 - #7 Jaxon Kohut for Boarding |
| Woodys RV at 5:32 - #8 Landon Johnson for Tripping |
| Woodys RV at 2:50 - #19 Brody Dreger for Roughing |
| Marshall Construction at 1:07 - #20 Brody Bixby for Body Contact |
| Period 3 |
| Woodys RV at 14:46 - #19 Brody Dreger for Body Contact |
| Marshall Construction at 11:58 - #5 Hayden Naf for Check from Behind 2 |
| Woodys RV at 10:50 - #16 Zackery Tolsma for Interference |
| Woodys RV at 5:10 - #15 Brady Ivan for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ethan Nichols | 5 | 3 | 8 | 4.00 |
| 16 | Gage Grantham | 3 | 2 | 5 | 0.00 |
| 14 | Nicholas Rudlowski | 1 | 4 | 5 | 0.00 |
| 7 | Jaxon Kohut | 3 | 1 | 4 | 2.00 |
| 11 | Hunter Wyntjes | 2 | 1 | 3 | 2.00 |
| 19 | Brody Browes | 1 | 1 | 2 | 0.00 |
| 2 | Max Clegg | 0 | 1 | 1 | 0.00 |
| 8 | Noah Franson | 0 | 1 | 1 | 0.00 |
| 3 | Austin Blum | 0 | 0 | 0 | 0.00 |
| 5 | Hayden Naf | 0 | 0 | 0 | 2.00 |
| 10 | Ryker Magill | 0 | 0 | 0 | 0.00 |
| 17 | Ryker Patrick | 0 | 0 | 0 | 0.00 |
| 20 | Brody Bixby | 0 | 0 | 0 | 2.00 |
| 31 | Logan Lemaigre | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Logan Lemaigre | 60:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Bronson Spearing |
| Jacinta Parsons |
| Jaymi Nichols |
| Kyle Grantham |
| Michael Kohut |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Landon Johnson | 1 | 0 | 1 | 4.00 |
| 16 | Zackery Tolsma | 0 | 1 | 1 | 4.00 |
| 5 | Kian Siemens | 0 | 0 | 0 | 2.00 |
| 6 | Andrew Nemenko | 0 | 0 | 0 | 0.00 |
| 7 | Torlan Skinner | 0 | 0 | 0 | 0.00 |
| 9 | Blake Weinkauf | 0 | 0 | 0 | 2.00 |
| 10 | Lucas Liebig | 0 | 0 | 0 | 0.00 |
| 14 | Daniel Fetaz | 0 | 0 | 0 | 2.00 |
| 15 | Brady Ivan | 0 | 0 | 0 | 2.00 |
| 17 | Cameron Seifried | 0 | 0 | 0 | 0.00 |
| 18 | Linken Kletke | 0 | 0 | 0 | 0.00 |
| 19 | Brody Dreger | 0 | 0 | 0 | 4.00 |
| 20 | Seth Weir | 0 | 0 | 0 | 2.00 |
| 31 | Braxton Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Braxton Friesen | 60:00 | 15 | 57 | 42 | 0.74 |
| Name |
|---|
| Dave Weinkauf |
| Lee Siemens |
| Leon Fetaz |
| Nelson Lacourse |
| Nick Kletke |
| Colton Poole, Linesman |
| Damon Poole, Linesman |
| Tristan Poole, Referee |