City League - Marshall Construction
#20 Brody Bixby
| Position | Defence |
| Hometown | Red Deer |
| Height | 5' 6" |
| Weight | 125 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Fountain Tire | Red Deer Minor Hockey - City League | 20 | 21 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 11.0 |
| 2022-2023 | Trail Appliances | Red Deer Minor Hockey - City League | 20 | 18 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2021-2022 | Marshall Construction | Red Deer Minor Hockey - City League | 20 | 20 | 8 | 11 | 19 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
| 2020-2021 | West Country P and F | Red Deer Minor Hockey - City League | 6 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | RCM Transport | Red Deer Minor Hockey - City League | 16 | 18 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2018-2019 | Westward Parts | Red Deer Minor Hockey - City League | 6 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Marshall Construction | Bixby, Brody | 20 | 8 | 11 | 19 | 0.95 | 0.40 | 0.55 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 3 | 0 |
| Hooking | 2.00 | 1 | 0 |
| Slashing | 2.00 | 1 | 0 |
| Tripping | 2.00 | 3 | 0 |