LineX Coatings | 9 |
Woodys RV | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sun, Feb. 20, 2022 10:15 AM | Collicutt Centre Arena | LineX Coatings | Woodys RV |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LineX Coatings | 3 | 3 | 3 | 9 |
| Woodys RV | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| LineX Coatings | 17 | 21 | 10 | 48 |
| Woodys RV | 4 | 5 | 5 | 14 |
| Power Plays | |
|---|---|
| LineX Coatings | 0 for 5 (0.00%) |
| Woodys RV | 1 for 3 (0.00%) |
| Period 1 |
|---|
| LineX Coatings at 10:40 - #4 Dominic Mackenzie-Morse from #11 Parker Klass |
| LineX Coatings at 8:01 - #9 Demitre Papailias from #7 Dane Inglis |
| LineX Coatings at 4:37 - #11 Parker Klass from #9 Demitre Papailias |
| Woodys RV at 3:12 (PP) - #18 Linken Kletke |
| Period 2 |
| LineX Coatings at 12:26 - #2 Deakon Papailias from #17 Aiden Wilson and #11 Parker Klass |
| LineX Coatings at 10:38 - #15 Siler Hills from #8 Chaz Jopp |
| LineX Coatings at 8:38 - #17 Aiden Wilson |
| Period 3 |
| LineX Coatings at 18:03 - #15 Siler Hills |
| LineX Coatings at 16:31 - #17 Aiden Wilson from #11 Parker Klass |
| LineX Coatings at 15:21 - #11 Parker Klass |
| Period 1 |
|---|
| Woodys RV at 16:51 - #18 Linken Kletke for Tripping |
| LineX Coatings at 4:14 - #15 Siler Hills for Interference |
| Woodys RV at 2:49 - #17 Cameron Seifried for Tripping |
| Woodys RV at 0:14 - #16 Zackery Tolsma for Body Contact |
| Period 2 |
| LineX Coatings at 9:07 - #8 Chaz JoppServed by #10 Nicholas Kushner for Check from Behind 5 |
| Woodys RV at 6:39 - #18 Linken Kletke for Hooking |
| Woodys RV at 4:26 - #17 Cameron Seifried for Body Contact |
| Period 3 |
| LineX Coatings at 19:24 - #16 Carson Baumbach for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Parker Klass | 2 | 3 | 5 | 0.00 |
| 17 | Aiden Wilson | 2 | 1 | 3 | 0.00 |
| 15 | Siler Hills | 2 | 0 | 2 | 2.00 |
| 9 | Demitre Papailias | 1 | 1 | 2 | 0.00 |
| 2 | Deakon Papailias | 1 | 0 | 1 | 0.00 |
| 4 | Dominic Mackenzie-Morse | 1 | 0 | 1 | 0.00 |
| 7 | Dane Inglis | 0 | 1 | 1 | 0.00 |
| 8 | Chaz Jopp | 0 | 1 | 1 | 5.00 |
| 3 | Christian Jhone Manalansan | 0 | 0 | 0 | 0.00 |
| 10 | Nicholas Kushner | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Toupin | 0 | 0 | 0 | 0.00 |
| 16 | Carson Baumbach | 0 | 0 | 0 | 2.00 |
| 18 | Easton Perkins | 0 | 0 | 0 | 0.00 |
| 31 | Lucius Hanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lucius Hanson | 60:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Josh Hills |
| Mike Klass |
| Mike Vennard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Linken Kletke | 1 | 0 | 1 | 4.00 |
| 6 | Andrew Nemenko | 0 | 0 | 0 | 0.00 |
| 8 | Landon Johnson | 0 | 0 | 0 | 0.00 |
| 9 | Blake Weinkauf | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Liebig | 0 | 0 | 0 | 0.00 |
| 11 | Declan Gallagher | 0 | 0 | 0 | 0.00 |
| 12 | Gabriel Knorr | 0 | 0 | 0 | 0.00 |
| 14 | Daniel Fetaz | 0 | 0 | 0 | 0.00 |
| 16 | Zackery Tolsma | 0 | 0 | 0 | 2.00 |
| 17 | Cameron Seifried | 0 | 0 | 0 | 4.00 |
| 19 | Brody Dreger | 0 | 0 | 0 | 0.00 |
| 20 | Seth Weir | 0 | 0 | 0 | 0.00 |
| 31 | Braxton Friesen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Braxton Friesen | 60:00 | 9 | 48 | 39 | 0.81 |
| Name |
|---|
| Dave Weinkauf |
| Lee Siemens |
| Leon Fetaz |
| Nelson Lacourse |
| Nick Kletke |
| #3 Christian Jhone Manalansan, Right Defense |
| Cody Murdoch, Linesman |
| Hudson Ashcroft, Linesman |
| Lukeas Walker, Referee |