City League - LineX Coatings
#9 Demitre Papailias
Position | Left Wing |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Trail Appliances | Red Deer Minor Hockey - City League | 9 | 18 | 12 | 12 | 24 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 41.0 |
2023-2024 | Fountain Tire | Red Deer Minor Hockey - City League | 10 | 20 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 | Save On Foods | Red Deer Minor Hockey - City League | 14 | 20 | 11 | 22 | 33 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 16.0 |
2021-2022 | LineX Coatings | Red Deer Minor Hockey - City League | 9 | 18 | 7 | 7 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2019-2020 | The Cosmos Group | Red Deer Minor Hockey - City League | 9 | 18 | 5 | 3 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2018-2019 | Mason Martin Homes | Red Deer Minor Hockey - U9 Hockey - Red | 15 | 21 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | LineX Coatings | Papailias, Demitre | 18 | 7 | 7 | 14 | 0.78 | 0.39 | 0.39 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoff Game
Penalties
Offence | Length | Count | Suspended |
Boarding | 2.00 | 1 | 0 |
Cross Checking | 2.00 | 1 | 0 |
Slashing | 2.00 | 1 | 0 |
Tripping | 2.00 | 1 | 0 |