Save-On-Foods | 7 |
Woodys RV | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Sat, Feb. 12, 2022 8:15 AM | Kinex Arena (Red Deer) | Save-On-Foods | Woodys RV |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Save-On-Foods | 4 | 2 | 1 | 7 |
| Woodys RV | 4 | 1 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Save-On-Foods | 10 | 13 | 24 | 47 |
| Woodys RV | 10 | 7 | 10 | 27 |
| Power Plays | |
|---|---|
| Save-On-Foods | 0 for 1 (0.00%) |
| Woodys RV | 2 for 7 (0.00%) |
| Period 1 |
|---|
| Woodys RV at 19:46 - #10 Lucas Liebig from #18 Linken Kletke |
| Save-On-Foods at 18:08 - #4 Karsen Hermary from #18 Emerson Fuchs |
| Save-On-Foods at 14:09 - #2 Lucas Mulligan- Zoerb from #5 Easton Snow |
| Woodys RV at 11:04 - #10 Lucas Liebig from #18 Linken Kletke |
| Woodys RV at 6:16 - #18 Linken Kletke |
| Save-On-Foods at 5:38 - #2 Lucas Mulligan- Zoerb from #16 Merric Roe |
| Woodys RV at 5:20 - #17 Cameron Seifried from #6 Andrew Nemenko |
| Save-On-Foods at 1:47 - #4 Karsen Hermary |
| Period 2 |
| Save-On-Foods at 17:33 - #14 Sydney Korbyl from #18 Emerson Fuchs |
| Woodys RV at 13:19 (PP) - #8 Landon Johnson from #6 Andrew Nemenko |
| Save-On-Foods at 3:04 - #7 Zakiel Labrie |
| Period 3 |
| Woodys RV at 12:33 - #18 Linken Kletke |
| Save-On-Foods at 10:45 - #4 Karsen Hermary from #7 Zakiel Labrie |
| Woodys RV at 10:13 (PP) - #18 Linken Kletke from #17 Cameron Seifried |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Save-On-Foods at 18:46 - #16 Merric Roe for Slashing |
| Save-On-Foods at 16:42 - #18 Emerson Fuchs for Tripping |
| Save-On-Foods at 13:37 - #16 Merric Roe for Body Contact |
| Period 3 |
| Save-On-Foods at 16:04 - #5 Easton Snow for Roughing |
| Save-On-Foods at 10:31 - #11 Theoron Nadon for Tripping |
| Save-On-Foods at 9:24 - #16 Merric Roe for Tripping |
| Woodys RV at 9:24 - #11 Declan Gallagher for Tripping |
| Save-On-Foods at 6:36 - #20 Brennan Foster for Roughing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Karsen Hermary | 3 | 0 | 3 | 0.00 |
| 2 | Lucas Mulligan- Zoerb | 2 | 0 | 2 | 0.00 |
| 7 | Zakiel Labrie | 1 | 1 | 2 | 0.00 |
| 18 | Emerson Fuchs | 0 | 2 | 2 | 2.00 |
| 14 | Sydney Korbyl | 1 | 0 | 1 | 0.00 |
| 5 | Easton Snow | 0 | 1 | 1 | 2.00 |
| 16 | Merric Roe | 0 | 1 | 1 | 6.00 |
| 3 | Ryer Bell | 0 | 0 | 0 | 0.00 |
| 6 | Nathan Gylander | 0 | 0 | 0 | 0.00 |
| 10 | Dryden Benoit | 0 | 0 | 0 | 0.00 |
| 11 | Theoron Nadon | 0 | 0 | 0 | 2.00 |
| 12 | Brody Wetaski | 0 | 0 | 0 | 0.00 |
| 17 | Quinn Cole | 0 | 0 | 0 | 0.00 |
| 20 | Brennan Foster | 0 | 0 | 0 | 2.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 7 | 27 | 20 | 0.74 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Linken Kletke | 3 | 2 | 5 | 0.00 |
| 10 | Lucas Liebig | 2 | 0 | 2 | 0.00 |
| 17 | Cameron Seifried | 1 | 1 | 2 | 0.00 |
| 6 | Andrew Nemenko | 0 | 2 | 2 | 0.00 |
| 8 | Landon Johnson | 1 | 0 | 1 | 0.00 |
| 9 | Blake Weinkauf | 0 | 0 | 0 | 0.00 |
| 11 | Declan Gallagher | 0 | 0 | 0 | 2.00 |
| 12 | Gabriel Knorr | 0 | 0 | 0 | 0.00 |
| 14 | Daniel Fetaz | 0 | 0 | 0 | 0.00 |
| 15 | Brady Ivan | 0 | 0 | 0 | 0.00 |
| 16 | Zackery Tolsma | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Blake Weinkauf | 60:00 | 7 | 47 | 40 | 0.85 |
| Name |
|---|
| No Officials Entered |